Sunrise and Sunset in Ed, Sweden
Today the sun rises in Ed at and sets at , giving 18h 20m of daylight.
Times shown in Europe/Stockholm · CEST · UTC+02:00
Twilight phases
Wed, Jul 1, 2026Twilight is the period before sunrise and after sunset when the sky is lit by scattered sunlight. There are three phases, each defined by how far the sun is below the horizon.
- Sunrise
- Solar noon
- Sunset
Sun direction and altitude
The sun rises in the east and sets in the west — but the exact compass direction shifts with the seasons. At the solstices the difference can be 50° or more.
Sun path over the day
A polar view of the sun's path across the sky today as seen from Ed. The outer ring is the horizon; the centre is directly overhead.
Ed on the map · sun bearings today
Ed, Sweden
- Sunrise 04:05
- Sunset 22:26
- Daylight 18h 20m
- Sunrise bearing 38°
- Sunset bearing 322°
- Continent
- Europe
- Country
- Sweden
- City
- Ed
- Population
- 3K
- Coordinates
- 58.91°, 11.93°
Longest and shortest day of 2026
The earth's tilt makes the day length swing through the year. In Ed these are the extremes for 2026.
Time zone and daylight saving
Yearly extremes
Day length throughout 2026
The length of the day across the entire year in Ed. Solstices are the peaks and troughs; equinoxes are the 12-hour crossings.
Ed sunrise calendar — July 2026
A full month of sunrise, sunset, twilight, and solar-noon times for Ed. Scroll horizontally on mobile to see all columns.
| Date | Sunrise | Sunset | Daylight | Diff | Civil dawn | Civil dusk | Solar noon | Noon alt. | Rise dir. |
|---|---|---|---|---|---|---|---|---|---|
| 1 Wed Today | 18h 20m | — | 54.2° | 38° NE | |||||
| 2 Thu | 18h 19m | -2m | 54.1° | 39° NE | |||||
| 3 Fri | 18h 17m | -2m | 54.0° | 39° NE | |||||
| 4 Sat | 18h 15m | -2m | 53.9° | 39° NE | |||||
| 5 Sun | 18h 13m | -2m | 53.9° | 39° NE | |||||
| 6 Mon | 18h 10m | -2m | 53.8° | 40° NE | |||||
| 7 Tue | 18h 08m | -2m | 53.7° | 40° NE | |||||
| 8 Wed | 18h 06m | -3m | 53.5° | 40° NE | |||||
| 9 Thu | 18h 03m | -3m | 53.4° | 40° NE | |||||
| 10 Fri | 18h 00m | -3m | 53.3° | 41° NE | |||||
| 11 Sat | 17h 57m | -3m | 53.2° | 41° NE | |||||
| 12 Sun | 17h 54m | -3m | 53.0° | 41° NE | |||||
| 13 Mon | 17h 51m | -3m | 52.9° | 42° NE | |||||
| 14 Tue | 17h 48m | -3m | 52.7° | 42° NE | |||||
| 15 Wed | 17h 45m | -3m | 52.6° | 43° NE | |||||
| 16 Thu | 17h 41m | -3m | 52.4° | 43° NE | |||||
| 17 Fri | 17h 38m | -4m | 52.2° | 44° NE | |||||
| 18 Sat | 17h 34m | -4m | 52.1° | 44° NE | |||||
| 19 Sun | 17h 30m | -4m | 51.9° | 44° NE | |||||
| 20 Mon | 17h 27m | -4m | 51.7° | 45° NE | |||||
| 21 Tue | 17h 23m | -4m | 51.5° | 45° NE | |||||
| 22 Wed | 17h 19m | -4m | 51.3° | 46° NE | |||||
| 23 Thu | 17h 15m | -4m | 51.1° | 46° NE | |||||
| 24 Fri | 17h 11m | -4m | 50.9° | 47° NE | |||||
| 25 Sat | 17h 07m | -4m | 50.7° | 47° NE | |||||
| 26 Sun | 17h 02m | -4m | 50.5° | 48° NE | |||||
| 27 Mon | 16h 58m | -4m | 50.2° | 49° NE | |||||
| 28 Tue | 16h 54m | -4m | 50.0° | 49° NE | |||||
| 29 Wed | 16h 49m | -4m | 49.8° | 50° NE | |||||
| 30 Thu | 16h 45m | -4m | 49.5° | 50° NE | |||||
| 31 Fri | 16h 41m | -4m | 49.3° | 51° NE |
Sunrise & sunset in other Sweden cities
Sunrise and sunset for other cities in Sweden.
Frequently Asked Questions
Today's day length in Ed is 18h 20m, with 2 min shorter than yesterday compared to yesterday.
The longest day of 2026 in Ed is June 21, with 18h 29m of daylight.
The shortest day of 2026 in Ed is December 21, with 6h 12m of daylight.
Today the sun rises 38° east of north in Ed (approximately NE) and sets at 322° (NW).
Yes. Ed uses Europe/Stockholm, with the next DST transition on October 25, 2026.
Civil twilight covers the sun between 0° and 6° below the horizon; nautical twilight is 6° to 12°; astronomical twilight is 12° to 18°. After astronomical twilight the sky is fully dark.
Earth's rotational axis is tilted about 23.5° relative to its orbit, so as the planet circles the sun each hemisphere faces toward the sun for part of the year and away for the other. That tilt is why days grow longer around each summer solstice and shorter around each winter solstice — the effect is strongest near the poles and vanishes at the equator.
Data source
Times computed with the NOAA / SunCalc solar-geometry model. Sea-level horizon is assumed; local terrain and buildings may shift actual times by several minutes.
Sunrise JSON API https://worldstats.org/api/sunrise/ed-se
Updated: