Current time in Ha'il, Saudi Arabia
This location stays on UTC+03:00 year-round with no seasonal clock changes.
The current local time in Ha'il, Saudi Arabia is 02:22 (AST), which is UTC+03:00.
Ha'il is in Saudi Arabia, located at 27.522, 41.691.
Ha'il uses AST (UTC+03:00) year-round. The IANA identifier is Asia/Riyadh.
Timezone in Ha'il
Arabia Standard Time (AST)
Asia/Riyadh Daylight in Ha'il today
View full sunrise & sunset pageHa'il, Saudi Arabia
- Country
- Saudi Arabia
- ISO code
- SA
- Coordinates
- 27.5219° N, 41.6907° E
- IANA zone
- Asia/Riyadh
- Population
- 605,930
Ha'il on the map · time zone
Ha'il, Saudi Arabia
- Local time02:22
- UTC offsetUTC+03:00
- Time zoneAsia/Riyadh
- Coordinates
- 27.52°, 41.69°
World clock
Compared with Ha'il
No daylight saving time in Ha'il
This location stays on UTC+03:00 year-round with no seasonal clock changes.
Hour-by-hour conversion
When it's the given hour in Ha'il, here are the local times elsewhere.
| Ha'il | New York | Mexico City | São Paulo | London | Paris | Berlin | Dubai | Mumbai |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 17:00 -1 | 15:00 -1 | 18:00 -1 | 22:00 -1 | 23:00 -1 | 23:00 -1 | 01:00 | 02:30 |
| 01:00 | 18:00 -1 | 16:00 -1 | 19:00 -1 | 23:00 -1 | 00:00 | 00:00 | 02:00 | 03:30 |
| 02:00 | 19:00 -1 | 17:00 -1 | 20:00 -1 | 00:00 | 01:00 | 01:00 | 03:00 | 04:30 |
| 03:00 | 20:00 -1 | 18:00 -1 | 21:00 -1 | 01:00 | 02:00 | 02:00 | 04:00 | 05:30 |
| 04:00 | 21:00 -1 | 19:00 -1 | 22:00 -1 | 02:00 | 03:00 | 03:00 | 05:00 | 06:30 |
| 05:00 | 22:00 -1 | 20:00 -1 | 23:00 -1 | 03:00 | 04:00 | 04:00 | 06:00 | 07:30 |
| 06:00 | 23:00 -1 | 21:00 -1 | 00:00 | 04:00 | 05:00 | 05:00 | 07:00 | 08:30 |
| 07:00 | 00:00 | 22:00 -1 | 01:00 | 05:00 | 06:00 | 06:00 | 08:00 | 09:30 |
| 08:00 | 01:00 | 23:00 -1 | 02:00 | 06:00 | 07:00 | 07:00 | 09:00 | 10:30 |
| 09:00 | 02:00 | 00:00 | 03:00 | 07:00 | 08:00 | 08:00 | 10:00 | 11:30 |
| 10:00 | 03:00 | 01:00 | 04:00 | 08:00 | 09:00 | 09:00 | 11:00 | 12:30 |
| 11:00 | 04:00 | 02:00 | 05:00 | 09:00 | 10:00 | 10:00 | 12:00 | 13:30 |
| 12:00 | 05:00 | 03:00 | 06:00 | 10:00 | 11:00 | 11:00 | 13:00 | 14:30 |
| 13:00 | 06:00 | 04:00 | 07:00 | 11:00 | 12:00 | 12:00 | 14:00 | 15:30 |
| 14:00 | 07:00 | 05:00 | 08:00 | 12:00 | 13:00 | 13:00 | 15:00 | 16:30 |
| 15:00 | 08:00 | 06:00 | 09:00 | 13:00 | 14:00 | 14:00 | 16:00 | 17:30 |
| 16:00 | 09:00 | 07:00 | 10:00 | 14:00 | 15:00 | 15:00 | 17:00 | 18:30 |
| 17:00 | 10:00 | 08:00 | 11:00 | 15:00 | 16:00 | 16:00 | 18:00 | 19:30 |
| 18:00 | 11:00 | 09:00 | 12:00 | 16:00 | 17:00 | 17:00 | 19:00 | 20:30 |
| 19:00 | 12:00 | 10:00 | 13:00 | 17:00 | 18:00 | 18:00 | 20:00 | 21:30 |
| 20:00 | 13:00 | 11:00 | 14:00 | 18:00 | 19:00 | 19:00 | 21:00 | 22:30 |
| 21:00 | 14:00 | 12:00 | 15:00 | 19:00 | 20:00 | 20:00 | 22:00 | 23:30 |
| 22:00 | 15:00 | 13:00 | 16:00 | 20:00 | 21:00 | 21:00 | 23:00 | 00:30 +1 |
| 23:00 | 16:00 | 14:00 | 17:00 | 21:00 | 22:00 | 22:00 | 00:00 +1 | 01:30 +1 |
Frequently Asked Questions
The current local time in Ha'il, Saudi Arabia is 02:22 (AST). Ha'il uses the Asia/Riyadh time zone, which is UTC+03:00.
Ha'il uses AST (UTC+03:00) year-round and does not observe daylight saving time. The IANA identifier is Asia/Riyadh.
No. Ha'il stays on AST (UTC+03:00) year-round with no daylight saving adjustments.
The IANA / Olson time zone database identifier for Ha'il is Asia/Riyadh. This is the identifier used by operating systems, programming languages, and APIs to look up the correct local time.
It is currently AM in Ha'il. The local time is 02:22 (AST).
Ha'il is UTC+03:00 from UTC year-round.
Ha'il is currently 7 hours ahead of New York.