Current time in Jerusalem, Israel
Clocks shift twice a year — UTC+02:00 in winter, UTC+03:00 in summer.
The current local time in Jerusalem, Israel is 17:47 (AST), which is UTC+03:00.
Jerusalem is the capital of Israel, located at 31.769, 35.216.
The current time zone for Jerusalem is AST, whose offset is UTC+03:00 from UTC. The IANA identifier is Asia/Jerusalem.
The next daylight saving transition is October 25, 2026, when clocks move backward by 1 hour.
Timezone in Jerusalem
Israel Standard Time (IST)
Asia/Jerusalem Daylight in Jerusalem today
View full sunrise & sunset pageJerusalem, Israel
- Country
- Israel
- Role
- Capital city
- ISO code
- IL
- Coordinates
- 31.7690° N, 35.2163° E
- IANA zone
- Asia/Jerusalem
- Population
- 971,800
Jerusalem on the map · time zone
Jerusalem, Israel
- Local time17:47
- UTC offsetUTC+03:00
- Time zoneAsia/Jerusalem
- StatusDaylight saving
- Coordinates
- 31.77°, 35.22°
World clock
Compared with Jerusalem
Daylight saving time in Jerusalem
Clocks shift twice a year — UTC+02:00 in winter, UTC+03:00 in summer.
DST schedule — recent & upcoming years
Spring-forward and fall-back dates in Jerusalem.
- 2025DST start (spring forward)Mar 28, 2025,DST end (fall back)Oct 26, 2025,
- 2026DST start (spring forward)Mar 27, 2026,DST end (fall back)Oct 25, 2026,
- 2027DST start (spring forward)Mar 26, 2027,DST end (fall back)Oct 31, 2027,
- 2028DST start (spring forward)Mar 24, 2028,DST end (fall back)Oct 29, 2028,
| Year | DST start (spring forward) | DST end (fall back) |
|---|---|---|
| 2025 | Mar 28, 2025, | Oct 26, 2025, |
| 2026 | Mar 27, 2026, | Oct 25, 2026, |
| 2027 | Mar 26, 2027, | Oct 31, 2027, |
| 2028 | Mar 24, 2028, | Oct 29, 2028, |
Hour-by-hour conversion
When it's the given hour in Jerusalem, here are the local times elsewhere.
| Jerusalem | New York | Mexico City | São Paulo | London | Paris | Berlin | Dubai | Mumbai |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 17:00 -1 | 15:00 -1 | 18:00 -1 | 22:00 -1 | 23:00 -1 | 23:00 -1 | 01:00 | 02:30 |
| 01:00 | 18:00 -1 | 16:00 -1 | 19:00 -1 | 23:00 -1 | 00:00 | 00:00 | 02:00 | 03:30 |
| 02:00 | 19:00 -1 | 17:00 -1 | 20:00 -1 | 00:00 | 01:00 | 01:00 | 03:00 | 04:30 |
| 03:00 | 20:00 -1 | 18:00 -1 | 21:00 -1 | 01:00 | 02:00 | 02:00 | 04:00 | 05:30 |
| 04:00 | 21:00 -1 | 19:00 -1 | 22:00 -1 | 02:00 | 03:00 | 03:00 | 05:00 | 06:30 |
| 05:00 | 22:00 -1 | 20:00 -1 | 23:00 -1 | 03:00 | 04:00 | 04:00 | 06:00 | 07:30 |
| 06:00 | 23:00 -1 | 21:00 -1 | 00:00 | 04:00 | 05:00 | 05:00 | 07:00 | 08:30 |
| 07:00 | 00:00 | 22:00 -1 | 01:00 | 05:00 | 06:00 | 06:00 | 08:00 | 09:30 |
| 08:00 | 01:00 | 23:00 -1 | 02:00 | 06:00 | 07:00 | 07:00 | 09:00 | 10:30 |
| 09:00 | 02:00 | 00:00 | 03:00 | 07:00 | 08:00 | 08:00 | 10:00 | 11:30 |
| 10:00 | 03:00 | 01:00 | 04:00 | 08:00 | 09:00 | 09:00 | 11:00 | 12:30 |
| 11:00 | 04:00 | 02:00 | 05:00 | 09:00 | 10:00 | 10:00 | 12:00 | 13:30 |
| 12:00 | 05:00 | 03:00 | 06:00 | 10:00 | 11:00 | 11:00 | 13:00 | 14:30 |
| 13:00 | 06:00 | 04:00 | 07:00 | 11:00 | 12:00 | 12:00 | 14:00 | 15:30 |
| 14:00 | 07:00 | 05:00 | 08:00 | 12:00 | 13:00 | 13:00 | 15:00 | 16:30 |
| 15:00 | 08:00 | 06:00 | 09:00 | 13:00 | 14:00 | 14:00 | 16:00 | 17:30 |
| 16:00 | 09:00 | 07:00 | 10:00 | 14:00 | 15:00 | 15:00 | 17:00 | 18:30 |
| 17:00 | 10:00 | 08:00 | 11:00 | 15:00 | 16:00 | 16:00 | 18:00 | 19:30 |
| 18:00 | 11:00 | 09:00 | 12:00 | 16:00 | 17:00 | 17:00 | 19:00 | 20:30 |
| 19:00 | 12:00 | 10:00 | 13:00 | 17:00 | 18:00 | 18:00 | 20:00 | 21:30 |
| 20:00 | 13:00 | 11:00 | 14:00 | 18:00 | 19:00 | 19:00 | 21:00 | 22:30 |
| 21:00 | 14:00 | 12:00 | 15:00 | 19:00 | 20:00 | 20:00 | 22:00 | 23:30 |
| 22:00 | 15:00 | 13:00 | 16:00 | 20:00 | 21:00 | 21:00 | 23:00 | 00:30 +1 |
| 23:00 | 16:00 | 14:00 | 17:00 | 21:00 | 22:00 | 22:00 | 00:00 +1 | 01:30 +1 |
Frequently Asked Questions
The current local time in Jerusalem, Israel is 17:47 (AST). Jerusalem uses the Asia/Jerusalem time zone, which is UTC+03:00.
Jerusalem uses IST (UTC+02:00) in winter and switches to AST (UTC+03:00) during daylight saving time. The IANA identifier is Asia/Jerusalem.
Yes. The next daylight saving transition in Jerusalem is on October 25, 2026. Clocks will move backward by 1 hour.
The IANA / Olson time zone database identifier for Jerusalem is Asia/Jerusalem. This is the identifier used by operating systems, programming languages, and APIs to look up the correct local time.
It is currently PM in Jerusalem. The local time is 17:47 (AST).
Jerusalem is UTC+02:00 from UTC during standard time and UTC+03:00 during daylight saving time. It is currently UTC+03:00.
The next daylight saving transition in Jerusalem is on October 25, 2026. Clocks move backward by 1 hour at 01:00 local time.
Jerusalem is currently 7 hours ahead of New York.