Current time in Palm Valley, United States
Clocks shift twice a year — UTC-05:00 in winter, UTC-04:00 in summer.
The current local time in Palm Valley, United States is 13:50 (EDT), which is UTC-04:00.
Palm Valley is in United States, located at 30.177, -81.388.
The current time zone for Palm Valley is EDT, whose offset is UTC-04:00 from UTC. The IANA identifier is America/New_York.
The next daylight saving transition is November 1, 2026, when clocks move backward by 1 hour.
Timezone in Palm Valley
Eastern Standard Time (EST)
America/New_York Daylight in Palm Valley today
View full sunrise & sunset pagePalm Valley, United States
- Country
- United States
- ISO code
- US
- Coordinates
- 30.1775° N, 81.3876° W
- IANA zone
- America/New_York
- Population
- 20,019
- Elevation
- 1 m
Palm Valley on the map · time zone
Palm Valley, United States
- Local time13:50
- UTC offsetUTC-04:00
- Time zoneAmerica/New_York
- StatusDaylight saving
- Coordinates
- 30.18°, -81.39°
World clock
Compared with Palm Valley
Daylight saving time in Palm Valley
Clocks shift twice a year — UTC-05:00 in winter, UTC-04:00 in summer.
DST schedule — recent & upcoming years
Spring-forward and fall-back dates in Palm Valley.
- 2025DST start (spring forward)Mar 9, 2025,DST end (fall back)Nov 2, 2025,
- 2026DST start (spring forward)Mar 8, 2026,DST end (fall back)Nov 1, 2026,
- 2027DST start (spring forward)Mar 14, 2027,DST end (fall back)Nov 7, 2027,
- 2028DST start (spring forward)Mar 12, 2028,DST end (fall back)Nov 5, 2028,
| Year | DST start (spring forward) | DST end (fall back) |
|---|---|---|
| 2025 | Mar 9, 2025, | Nov 2, 2025, |
| 2026 | Mar 8, 2026, | Nov 1, 2026, |
| 2027 | Mar 14, 2027, | Nov 7, 2027, |
| 2028 | Mar 12, 2028, | Nov 5, 2028, |
Hour-by-hour conversion
When it's the given hour in Palm Valley, here are the local times elsewhere.
| Palm Valley | New York | Mexico City | São Paulo | London | Paris | Berlin | Dubai | Mumbai |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 00:00 | 22:00 -1 | 01:00 | 05:00 | 06:00 | 06:00 | 08:00 | 09:30 |
| 01:00 | 01:00 | 23:00 -1 | 02:00 | 06:00 | 07:00 | 07:00 | 09:00 | 10:30 |
| 02:00 | 02:00 | 00:00 | 03:00 | 07:00 | 08:00 | 08:00 | 10:00 | 11:30 |
| 03:00 | 03:00 | 01:00 | 04:00 | 08:00 | 09:00 | 09:00 | 11:00 | 12:30 |
| 04:00 | 04:00 | 02:00 | 05:00 | 09:00 | 10:00 | 10:00 | 12:00 | 13:30 |
| 05:00 | 05:00 | 03:00 | 06:00 | 10:00 | 11:00 | 11:00 | 13:00 | 14:30 |
| 06:00 | 06:00 | 04:00 | 07:00 | 11:00 | 12:00 | 12:00 | 14:00 | 15:30 |
| 07:00 | 07:00 | 05:00 | 08:00 | 12:00 | 13:00 | 13:00 | 15:00 | 16:30 |
| 08:00 | 08:00 | 06:00 | 09:00 | 13:00 | 14:00 | 14:00 | 16:00 | 17:30 |
| 09:00 | 09:00 | 07:00 | 10:00 | 14:00 | 15:00 | 15:00 | 17:00 | 18:30 |
| 10:00 | 10:00 | 08:00 | 11:00 | 15:00 | 16:00 | 16:00 | 18:00 | 19:30 |
| 11:00 | 11:00 | 09:00 | 12:00 | 16:00 | 17:00 | 17:00 | 19:00 | 20:30 |
| 12:00 | 12:00 | 10:00 | 13:00 | 17:00 | 18:00 | 18:00 | 20:00 | 21:30 |
| 13:00 | 13:00 | 11:00 | 14:00 | 18:00 | 19:00 | 19:00 | 21:00 | 22:30 |
| 14:00 | 14:00 | 12:00 | 15:00 | 19:00 | 20:00 | 20:00 | 22:00 | 23:30 |
| 15:00 | 15:00 | 13:00 | 16:00 | 20:00 | 21:00 | 21:00 | 23:00 | 00:30 +1 |
| 16:00 | 16:00 | 14:00 | 17:00 | 21:00 | 22:00 | 22:00 | 00:00 +1 | 01:30 +1 |
| 17:00 | 17:00 | 15:00 | 18:00 | 22:00 | 23:00 | 23:00 | 01:00 +1 | 02:30 +1 |
| 18:00 | 18:00 | 16:00 | 19:00 | 23:00 | 00:00 +1 | 00:00 +1 | 02:00 +1 | 03:30 +1 |
| 19:00 | 19:00 | 17:00 | 20:00 | 00:00 +1 | 01:00 +1 | 01:00 +1 | 03:00 +1 | 04:30 +1 |
| 20:00 | 20:00 | 18:00 | 21:00 | 01:00 +1 | 02:00 +1 | 02:00 +1 | 04:00 +1 | 05:30 +1 |
| 21:00 | 21:00 | 19:00 | 22:00 | 02:00 +1 | 03:00 +1 | 03:00 +1 | 05:00 +1 | 06:30 +1 |
| 22:00 | 22:00 | 20:00 | 23:00 | 03:00 +1 | 04:00 +1 | 04:00 +1 | 06:00 +1 | 07:30 +1 |
| 23:00 | 23:00 | 21:00 | 00:00 +1 | 04:00 +1 | 05:00 +1 | 05:00 +1 | 07:00 +1 | 08:30 +1 |
Frequently Asked Questions
The current local time in Palm Valley, United States is 13:50 (EDT). Palm Valley uses the America/New_York time zone, which is UTC-04:00.
Palm Valley uses EST (UTC-05:00) in winter and switches to EDT (UTC-04:00) during daylight saving time. The IANA identifier is America/New_York.
Yes. The next daylight saving transition in Palm Valley is on November 1, 2026. Clocks will move backward by 1 hour.
The IANA / Olson time zone database identifier for Palm Valley is America/New_York. This is the identifier used by operating systems, programming languages, and APIs to look up the correct local time.
It is currently PM in Palm Valley. The local time is 13:50 (EDT).
Palm Valley is UTC-05:00 from UTC during standard time and UTC-04:00 during daylight saving time. It is currently UTC-04:00.
The next daylight saving transition in Palm Valley is on November 1, 2026. Clocks move backward by 1 hour at 01:00 local time.
Palm Valley is currently the same time as New York.