Adelebsen vs Munich
Adelebsen
vs
Munich
Quick Facts
| Indicator | Adelebsen | Munich |
|---|---|---|
| Population | 7K | 1.3M |
| Country | Germany | Germany |
| Timezone | Europe/Berlin | Europe/Berlin |
| Coordinates | 51.58°, 9.75° | 48.14°, 11.58° |
Climate Comparison
| Month | Adelebsen Temp | Munich Temp | Adelebsen Rain | Munich Rain | Condition |
|---|---|---|---|---|---|
| Jan | 4°C / 0°C 3h sun · 86% hum · UV 1 | 4°C / -3°C 5h sun · 82% hum · UV 1 | 15 days 73 mm | 13 days 74 mm | Adelebsen: Poor Munich: Poor |
| Feb | 6°C / 0°C 5h sun · 81% hum · UV 2 | 7°C / -1°C 6h sun · 76% hum · UV 2 | 13 days 66 mm | 11 days 59 mm | Adelebsen: Poor Munich: Poor |
| Mar | 9°C / 1°C 7h sun · 76% hum · UV 3 | 10°C / 0°C 8h sun · 73% hum · UV 3 | 11 days 53 mm | 11 days 54 mm | Adelebsen: Poor Munich: Poor |
| Apr | 13°C / 4°C 10h sun · 72% hum · UV 5 | 14°C / 4°C 10h sun · 70% hum · UV 5 | 11 days 48 mm | 11 days 58 mm | Adelebsen: Fair Munich: Fair |
| May | 17°C / 8°C 11h sun · 71% hum · UV 6 | 17°C / 8°C 10h sun · 74% hum · UV 6 | 10 days 55 mm | 16 days 115 mm | Adelebsen: Good Munich: Good |
| Jun | 22°C / 13°C 12h sun · 71% hum · UV 6 | 23°C / 13°C 12h sun · 73% hum · UV 6 | 11 days 71 mm | 13 days 107 mm | Adelebsen: Excellent Munich: Excellent |
| Jul | 23°C / 14°C 11h sun · 69% hum · UV 6 | 23°C / 14°C 12h sun · 73% hum · UV 6 | 13 days 74 mm | 14 days 107 mm | Adelebsen: Excellent Munich: Excellent |
| Aug | 23°C / 14°C 10h sun · 71% hum · UV 6 | 24°C / 14°C 10h sun · 76% hum · UV 5 | 12 days 67 mm | 13 days 115 mm | Adelebsen: Excellent Munich: Excellent |
| Sep | 20°C / 11°C 8h sun · 75% hum · UV 4 | 19°C / 10°C 9h sun · 80% hum · UV 4 | 10 days 57 mm | 12 days 83 mm | Adelebsen: Good Munich: Good |
| Oct | 14°C / 8°C 5h sun · 82% hum · UV 2 | 15°C / 7°C 7h sun · 82% hum · UV 3 | 13 days 67 mm | 11 days 67 mm | Adelebsen: Fair Munich: Fair |
| Nov | 8°C / 3°C 4h sun · 86% hum · UV 1 | 8°C / 1°C 5h sun · 85% hum · UV 2 | 13 days 54 mm | 11 days 64 mm | Adelebsen: Poor Munich: Poor |
| Dec | 5°C / 2°C 2h sun · 88% hum · UV 1 | 5°C / -1°C 4h sun · 84% hum · UV 1 | 14 days 63 mm | 13 days 71 mm | Adelebsen: Poor Munich: Poor |
Climate Score Comparison
Adelebsen
Best months: May, June, July, August, September
4.8/10vs
Munich
Best months: June, July, August, September
4.7/10- January1/101.1/10Better: Munich
- February1.1/101.3/10Better: Munich
- March2.5/102.4/10Better: Adelebsen
- April5.2/105.1/10Better: Adelebsen
- May7.3/106.5/10Better: Adelebsen
- June7.9/107.8/10Better: Adelebsen
- July7.9/108.4/10Better: Munich
- August8.5/108.4/10Better: Adelebsen
- September7.1/106.8/10Better: Adelebsen
- October5.6/105.6/10Better: Tie
- November2.6/102.1/10Better: Adelebsen
- December1/101.1/10Better: Munich
| Month | Adelebsen | Munich | Better |
|---|---|---|---|
| January | 1/10 | 1.1/10 | Munich |
| February | 1.1/10 | 1.3/10 | Munich |
| March | 2.5/10 | 2.4/10 | Adelebsen |
| April | 5.2/10 | 5.1/10 | Adelebsen |
| May | 7.3/10 | 6.5/10 | Adelebsen |
| June | 7.9/10 | 7.8/10 | Adelebsen |
| July | 7.9/10 | 8.4/10 | Munich |
| August | 8.5/10 | 8.4/10 | Adelebsen |
| September | 7.1/10 | 6.8/10 | Adelebsen |
| October | 5.6/10 | 5.6/10 | Tie |
| November | 2.6/10 | 2.1/10 | Adelebsen |
| December | 1/10 | 1.1/10 | Munich |