Appleton vs Tokyo
Appleton
Tokyo
Quick Facts
| Indicator | Appleton | Tokyo |
|---|---|---|
| Population | 1K | 9.7M |
| Country | Canada | Japan |
| Timezone | America/St_Johns | Asia/Tokyo |
| Coordinates | 48.98°, -54.86° | 35.69°, 139.69° |
Climate Comparison
| Month | Appleton Temp | Tokyo Temp | Appleton Rain | Tokyo Rain | Condition |
|---|---|---|---|---|---|
| Jan | -1°C / -7°C 4h sun · 80% hum · UV 2 | 9°C / 0°C 8h sun · 70% hum · UV 3 | 13 days 98 mm | 6 days 52 mm | Appleton: Poor Tokyo: Poor |
| Feb | -1°C / -9°C 6h sun · 77% hum · UV 2 | 10°C / 1°C 8h sun · 68% hum · UV 4 | 12 days 102 mm | 7 days 53 mm | Appleton: Poor Tokyo: Poor |
| Mar | 2°C / -5°C 7h sun · 77% hum · UV 3 | 14°C / 5°C 8h sun · 73% hum · UV 5 | 15 days 107 mm | 12 days 124 mm | Appleton: Poor Tokyo: Fair |
| Apr | 6°C / -1°C 7h sun · 78% hum · UV 4 | 18°C / 10°C 9h sun · 75% hum · UV 6 | 13 days 99 mm | 12 days 119 mm | Appleton: Poor Tokyo: Good |
| May | 12°C / 3°C 8h sun · 75% hum · UV 5 | 22°C / 15°C 9h sun · 77% hum · UV 6 | 13 days 86 mm | 13 days 128 mm | Appleton: Poor Tokyo: Excellent |
| Jun | 19°C / 9°C 9h sun · 76% hum · UV 5 | 25°C / 19°C 8h sun · 80% hum · UV 7 | 13 days 84 mm | 14 days 177 mm | Appleton: Good Tokyo: Excellent |
| Jul | 23°C / 14°C 10h sun · 76% hum · UV 6 | 29°C / 23°C 9h sun · 82% hum · UV 8 | 12 days 86 mm | 13 days 160 mm | Appleton: Excellent Tokyo: Fair |
| Aug | 23°C / 15°C 9h sun · 76% hum · UV 5 | 31°C / 25°C 10h sun · 80% hum · UV 7 | 12 days 87 mm | 11 days 117 mm | Appleton: Excellent Tokyo: Fair |
| Sep | 18°C / 11°C 7h sun · 78% hum · UV 4 | 27°C / 21°C 8h sun · 82% hum · UV 6 | 12 days 84 mm | 14 days 165 mm | Appleton: Good Tokyo: Excellent |
| Oct | 12°C / 6°C 6h sun · 81% hum · UV 3 | 21°C / 15°C 7h sun · 79% hum · UV 4 | 12 days 89 mm | 14 days 190 mm | Appleton: Fair Tokyo: Wet |
| Nov | 6°C / 1°C 4h sun · 83% hum · UV 1 | 16°C / 9°C 7h sun · 77% hum · UV 3 | 16 days 136 mm | 10 days 85 mm | Appleton: Poor Tokyo: Good |
| Dec | 2°C / -3°C 3h sun · 82% hum · UV 1 | 11°C / 3°C 8h sun · 73% hum · UV 3 | 14 days 115 mm | 6 days 48 mm | Appleton: Poor Tokyo: Fair |
Tokyo warms up earlier in the year than Appleton, reaching summer-like temperatures by May compared to July.
Summer peaks are hotter in Tokyo at around 32°C (89°F), while Appleton stays milder at 25°C (78°F).
Climate Score Comparison
Appleton
Best months: June, July, August, September
3.8/10Tokyo
Best months: May, June, September, October, November
6.0/10- January1/103.1/10Better: Tokyo
- February1.1/102.9/10Better: Tokyo
- March1/104.8/10Better: Tokyo
- April1.3/106.7/10Better: Tokyo
- May4.1/108.2/10Better: Tokyo
- June7/108.2/10Better: Tokyo
- July7.9/105.6/10Better: Appleton
- August8.5/105.3/10Better: Appleton
- September6.8/107.5/10Better: Tokyo
- October4.7/107.2/10Better: Tokyo
- November1/107.2/10Better: Tokyo
- December1/105/10Better: Tokyo
| Month | Appleton | Tokyo | Better |
|---|---|---|---|
| January | 1/10 | 3.1/10 | Tokyo |
| February | 1.1/10 | 2.9/10 | Tokyo |
| March | 1/10 | 4.8/10 | Tokyo |
| April | 1.3/10 | 6.7/10 | Tokyo |
| May | 4.1/10 | 8.2/10 | Tokyo |
| June | 7/10 | 8.2/10 | Tokyo |
| July | 7.9/10 | 5.6/10 | Appleton |
| August | 8.5/10 | 5.3/10 | Appleton |
| September | 6.8/10 | 7.5/10 | Tokyo |
| October | 4.7/10 | 7.2/10 | Tokyo |
| November | 1/10 | 7.2/10 | Tokyo |
| December | 1/10 | 5/10 | Tokyo |