Berkeley vs Brooklyn
Berkeley
vs
Brooklyn
Quick Facts
| Indicator | Berkeley | Brooklyn |
|---|---|---|
| Population | 121K | 2.7M |
| Country | United States | United States |
| Timezone | America/Los_Angeles | America/New_York |
| Coordinates | 37.87°, -122.27° | 40.65°, -73.95° |
Climate Comparison
| Month | Berkeley Temp | Brooklyn Temp | Berkeley Rain | Brooklyn Rain | Condition |
|---|---|---|---|---|---|
| Jan | 14°C / 6°C 7h sun · 82% hum · UV 3 | 4°C / -2°C 6h sun · 69% hum · UV 2 | 10 days 103 mm | 9 days 85 mm | Berkeley: Fair Brooklyn: Poor |
| Feb | 16°C / 6°C 8h sun · 75% hum · UV 4 | 7°C / -2°C 7h sun · 71% hum · UV 3 | 7 days 81 mm | 9 days 88 mm | Berkeley: Fair Brooklyn: Poor |
| Mar | 17°C / 7°C 9h sun · 76% hum · UV 5 | 10°C / 2°C 8h sun · 68% hum · UV 5 | 11 days 86 mm | 10 days 99 mm | Berkeley: Good Brooklyn: Poor |
| Apr | 20°C / 9°C 11h sun · 71% hum · UV 7 | 16°C / 7°C 9h sun · 69% hum · UV 5 | 4 days 25 mm | 11 days 101 mm | Berkeley: Good Brooklyn: Fair |
| May | 23°C / 11°C 13h sun · 66% hum · UV 8 | 21°C / 12°C 9h sun · 73% hum · UV 6 | 2 days 14 mm | 12 days 102 mm | Berkeley: Excellent Brooklyn: Excellent |
| Jun | 26°C / 13°C 13h sun · 63% hum · UV 8 | 26°C / 17°C 11h sun · 71% hum · UV 7 | 0 days 1 mm | 11 days 82 mm | Berkeley: Excellent Brooklyn: Excellent |
| Jul | 27°C / 13°C 13h sun · 68% hum · UV 8 | 29°C / 22°C 12h sun · 73% hum · UV 7 | 0 days 0 mm | 14 days 128 mm | Berkeley: Excellent Brooklyn: Good |
| Aug | 27°C / 14°C 12h sun · 69% hum · UV 8 | 28°C / 21°C 10h sun · 74% hum · UV 7 | 0 days 0 mm | 12 days 98 mm | Berkeley: Excellent Brooklyn: Excellent |
| Sep | 27°C / 14°C 11h sun · 68% hum · UV 6 | 24°C / 17°C 9h sun · 75% hum · UV 5 | 0 days 2 mm | 9 days 92 mm | Berkeley: Excellent Brooklyn: Excellent |
| Oct | 25°C / 12°C 10h sun · 64% hum · UV 5 | 19°C / 12°C 7h sun · 74% hum · UV 4 | 2 days 23 mm | 9 days 102 mm | Berkeley: Excellent Brooklyn: Good |
| Nov | 18°C / 9°C 8h sun · 74% hum · UV 3 | 12°C / 5°C 7h sun · 71% hum · UV 3 | 6 days 49 mm | 8 days 76 mm | Berkeley: Good Brooklyn: Fair |
| Dec | 14°C / 6°C 7h sun · 81% hum · UV 3 | 6°C / 0°C 6h sun · 73% hum · UV 2 | 9 days 92 mm | 11 days 102 mm | Berkeley: Fair Brooklyn: Poor |
Climate Score Comparison
Berkeley
Best months: June, July, August, September, October
8.1/10vs
Brooklyn
Best months: May, June, August, September, October
5.5/10- January5.8/101.7/10Better: Berkeley
- February6.2/101.7/10Better: Berkeley
- March7.1/103.6/10Better: Berkeley
- April8/105.7/10Better: Berkeley
- May9/107.7/10Better: Berkeley
- June9.5/108.5/10Better: Berkeley
- July9.4/107/10Better: Berkeley
- August9.7/108/10Better: Berkeley
- September9.7/108.9/10Better: Berkeley
- October9.1/107.1/10Better: Berkeley
- November7.6/105.1/10Better: Berkeley
- December5.8/101.5/10Better: Berkeley
| Month | Berkeley | Brooklyn | Better |
|---|---|---|---|
| January | 5.8/10 | 1.7/10 | Berkeley |
| February | 6.2/10 | 1.7/10 | Berkeley |
| March | 7.1/10 | 3.6/10 | Berkeley |
| April | 8/10 | 5.7/10 | Berkeley |
| May | 9/10 | 7.7/10 | Berkeley |
| June | 9.5/10 | 8.5/10 | Berkeley |
| July | 9.4/10 | 7/10 | Berkeley |
| August | 9.7/10 | 8/10 | Berkeley |
| September | 9.7/10 | 8.9/10 | Berkeley |
| October | 9.1/10 | 7.1/10 | Berkeley |
| November | 7.6/10 | 5.1/10 | Berkeley |
| December | 5.8/10 | 1.5/10 | Berkeley |