Central Coast vs Sydney
Central Coast
vs
Sydney
Quick Facts
| Indicator | Central Coast | Sydney |
|---|---|---|
| Population | 347K | 5.6M |
| Country | Australia | Australia |
| Timezone | Australia/Sydney | Australia/Sydney |
| Coordinates | -33.43°, 151.37° | -33.87°, 151.21° |
Climate Comparison
| Month | Central Coast Temp | Sydney Temp | Central Coast Rain | Sydney Rain | Condition |
|---|---|---|---|---|---|
| Jan | 26°C / 21°C 11h sun · 78% hum · UV 8 | 26°C / 20°C 10h sun · 75% hum · UV 8 | 13 days 102 mm | 10 days 79 mm | Central Coast: Excellent Sydney: Excellent |
| Feb | 26°C / 21°C 10h sun · 77% hum · UV 7 | 26°C / 20°C 10h sun · 74% hum · UV 7 | 12 days 110 mm | 11 days 88 mm | Central Coast: Excellent Sydney: Excellent |
| Mar | 24°C / 20°C 9h sun · 79% hum · UV 6 | 24°C / 19°C 9h sun · 76% hum · UV 7 | 17 days 163 mm | 14 days 129 mm | Central Coast: Good Sydney: Excellent |
| Apr | 22°C / 17°C 9h sun · 76% hum · UV 5 | 22°C / 16°C 9h sun · 74% hum · UV 5 | 11 days 78 mm | 8 days 57 mm | Central Coast: Excellent Sydney: Excellent |
| May | 19°C / 14°C 8h sun · 74% hum · UV 3 | 19°C / 13°C 8h sun · 72% hum · UV 4 | 10 days 72 mm | 7 days 55 mm | Central Coast: Good Sydney: Good |
| Jun | 16°C / 12°C 8h sun · 74% hum · UV 3 | 16°C / 10°C 8h sun · 73% hum · UV 3 | 10 days 77 mm | 7 days 54 mm | Central Coast: Good Sydney: Good |
| Jul | 17°C / 11°C 8h sun · 70% hum · UV 3 | 16°C / 10°C 8h sun · 70% hum · UV 3 | 8 days 82 mm | 6 days 63 mm | Central Coast: Good Sydney: Good |
| Aug | 18°C / 11°C 9h sun · 69% hum · UV 4 | 17°C / 10°C 9h sun · 68% hum · UV 4 | 8 days 64 mm | 6 days 48 mm | Central Coast: Good Sydney: Good |
| Sep | 20°C / 14°C 10h sun · 67% hum · UV 6 | 20°C / 12°C 10h sun · 66% hum · UV 6 | 7 days 53 mm | 6 days 43 mm | Central Coast: Good Sydney: Good |
| Oct | 22°C / 16°C 10h sun · 71% hum · UV 7 | 22°C / 15°C 10h sun · 69% hum · UV 7 | 11 days 80 mm | 9 days 62 mm | Central Coast: Excellent Sydney: Good |
| Nov | 24°C / 17°C 11h sun · 72% hum · UV 8 | 23°C / 17°C 11h sun · 70% hum · UV 8 | 8 days 67 mm | 8 days 58 mm | Central Coast: Excellent Sydney: Excellent |
| Dec | 26°C / 19°C 11h sun · 74% hum · UV 8 | 25°C / 19°C 11h sun · 71% hum · UV 8 | 10 days 71 mm | 9 days 58 mm | Central Coast: Excellent Sydney: Excellent |
Climate Score Comparison
Central Coast
Best months: January, February, April, October, November
8.2/10vs
Sydney
Best months: January, February, March, April, November
8.3/10- January8.7/109.1/10Better: Sydney
- February8.7/108.9/10Better: Sydney
- March8.1/108.7/10Better: Sydney
- April8.6/109.2/10Better: Sydney
- May8/107.3/10Better: Central Coast
- June7.3/107.3/10Better: Tie
- July7.4/107.7/10Better: Sydney
- August7.5/107.9/10Better: Sydney
- September8.2/107.9/10Better: Central Coast
- October8.6/108.3/10Better: Central Coast
- November8.9/108.9/10Better: Tie
- December8.6/108.6/10Better: Tie
| Month | Central Coast | Sydney | Better |
|---|---|---|---|
| January | 8.7/10 | 9.1/10 | Sydney |
| February | 8.7/10 | 8.9/10 | Sydney |
| March | 8.1/10 | 8.7/10 | Sydney |
| April | 8.6/10 | 9.2/10 | Sydney |
| May | 8/10 | 7.3/10 | Central Coast |
| June | 7.3/10 | 7.3/10 | Tie |
| July | 7.4/10 | 7.7/10 | Sydney |
| August | 7.5/10 | 7.9/10 | Sydney |
| September | 8.2/10 | 7.9/10 | Central Coast |
| October | 8.6/10 | 8.3/10 | Central Coast |
| November | 8.9/10 | 8.9/10 | Tie |
| December | 8.6/10 | 8.6/10 | Tie |