Cuité vs São Paulo
Cuité
vs
São Paulo
Quick Facts
| Indicator | Cuité | São Paulo |
|---|---|---|
| Population | 20K | 12.4M |
| Country | Brazil | Brazil |
| Timezone | America/Fortaleza | America/Sao_Paulo |
| Coordinates | -6.48°, -36.15° | -23.55°, -46.64° |
Climate Comparison
| Month | Cuité Temp | São Paulo Temp | Cuité Rain | São Paulo Rain | Condition |
|---|---|---|---|---|---|
| Jan | 30°C / 20°C 11h sun · 72% hum · UV 9 | 27°C / 20°C 9h sun · 83% hum · UV 9 | 10 days 49 mm | 22 days 216 mm | Cuité: Good São Paulo: Wet |
| Feb | 30°C / 20°C 11h sun · 73% hum · UV 9 | 27°C / 19°C 9h sun · 83% hum · UV 9 | 11 days 62 mm | 17 days 161 mm | Cuité: Good São Paulo: Good |
| Mar | 29°C / 21°C 10h sun · 77% hum · UV 9 | 27°C / 19°C 10h sun · 84% hum · UV 8 | 15 days 97 mm | 16 days 134 mm | Cuité: Fair São Paulo: Good |
| Apr | 29°C / 20°C 10h sun · 77% hum · UV 8 | 25°C / 17°C 9h sun · 82% hum · UV 6 | 12 days 63 mm | 8 days 58 mm | Cuité: Good São Paulo: Excellent |
| May | 28°C / 20°C 10h sun · 76% hum · UV 8 | 23°C / 15°C 9h sun · 79% hum · UV 5 | 8 days 50 mm | 6 days 43 mm | Cuité: Excellent São Paulo: Excellent |
| Jun | 27°C / 19°C 10h sun · 76% hum · UV 7 | 22°C / 13°C 8h sun · 79% hum · UV 5 | 7 days 26 mm | 6 days 44 mm | Cuité: Excellent São Paulo: Excellent |
| Jul | 26°C / 18°C 10h sun · 74% hum · UV 7 | 22°C / 12°C 9h sun · 75% hum · UV 5 | 5 days 24 mm | 2 days 19 mm | Cuité: Excellent São Paulo: Excellent |
| Aug | 28°C / 18°C 11h sun · 69% hum · UV 8 | 23°C / 13°C 8h sun · 75% hum · UV 6 | 2 days 6 mm | 6 days 49 mm | Cuité: Excellent São Paulo: Excellent |
| Sep | 29°C / 18°C 11h sun · 67% hum · UV 9 | 26°C / 15°C 9h sun · 74% hum · UV 7 | 1 days 3 mm | 6 days 47 mm | Cuité: Excellent São Paulo: Excellent |
| Oct | 30°C / 19°C 11h sun · 65% hum · UV 9 | 26°C / 17°C 9h sun · 81% hum · UV 7 | 0 days 2 mm | 15 days 118 mm | Cuité: Excellent São Paulo: Good |
| Nov | 31°C / 20°C 12h sun · 66% hum · UV 9 | 25°C / 17°C 10h sun · 81% hum · UV 8 | 1 days 5 mm | 14 days 122 mm | Cuité: Excellent São Paulo: Good |
| Dec | 30°C / 20°C 11h sun · 68% hum · UV 9 | 27°C / 19°C 10h sun · 81% hum · UV 9 | 3 days 13 mm | 19 days 147 mm | Cuité: Excellent São Paulo: Wet |
Summer peaks are hotter in Cuité at around 28°C (83°F), while São Paulo stays milder at 25°C (76°F).
Climate Score Comparison
Cuité
Best months: July, August, September, October, December
8.4/10vs
São Paulo
Best months: April, May, July, August, September
8.1/10- January7.6/106.6/10Better: Cuité
- February7.1/107/10Better: Cuité
- March6.1/107.9/10Better: São Paulo
- April6.9/108.8/10Better: São Paulo
- May8.9/109/10Better: São Paulo
- June8.9/108.5/10Better: Cuité
- July9.4/108.8/10Better: Cuité
- August9.3/108.6/10Better: Cuité
- September9.3/109.3/10Better: Tie
- October9.2/107.7/10Better: Cuité
- November8.9/108.3/10Better: Cuité
- December9.2/107.1/10Better: Cuité
| Month | Cuité | São Paulo | Better |
|---|---|---|---|
| January | 7.6/10 | 6.6/10 | Cuité |
| February | 7.1/10 | 7/10 | Cuité |
| March | 6.1/10 | 7.9/10 | São Paulo |
| April | 6.9/10 | 8.8/10 | São Paulo |
| May | 8.9/10 | 9/10 | São Paulo |
| June | 8.9/10 | 8.5/10 | Cuité |
| July | 9.4/10 | 8.8/10 | Cuité |
| August | 9.3/10 | 8.6/10 | Cuité |
| September | 9.3/10 | 9.3/10 | Tie |
| October | 9.2/10 | 7.7/10 | Cuité |
| November | 8.9/10 | 8.3/10 | Cuité |
| December | 9.2/10 | 7.1/10 | Cuité |