Danforth vs Calgary
Danforth
vs
Calgary
Quick Facts
| Indicator | Danforth | Calgary |
|---|---|---|
| Population | 10K | 1.3M |
| Country | Canada | Canada |
| Timezone | America/Toronto | America/Edmonton |
| Coordinates | 43.68°, -79.33° | 51.05°, -114.09° |
Climate Comparison
| Month | Danforth Temp | Calgary Temp | Danforth Rain | Calgary Rain | Condition |
|---|---|---|---|---|---|
| Jan | 0°C / -5°C 5h sun · 74% hum · UV 2 | -2°C / -12°C 6h sun · 72% hum · UV 2 | 9 days 64 mm | 3 days 10 mm | Danforth: Poor Calgary: Poor |
| Feb | 1°C / -5°C 6h sun · 73% hum · UV 3 | -2°C / -13°C 7h sun · 68% hum · UV 3 | 9 days 60 mm | 6 days 20 mm | Danforth: Poor Calgary: Poor |
| Mar | 5°C / -2°C 8h sun · 71% hum · UV 4 | 5°C / -8°C 9h sun · 66% hum · UV 4 | 11 days 69 mm | 5 days 22 mm | Danforth: Poor Calgary: Poor |
| Apr | 9°C / 3°C 9h sun · 71% hum · UV 5 | 11°C / -2°C 11h sun · 60% hum · UV 5 | 13 days 86 mm | 7 days 31 mm | Danforth: Poor Calgary: Poor |
| May | 15°C / 9°C 11h sun · 74% hum · UV 6 | 18°C / 4°C 12h sun · 59% hum · UV 6 | 11 days 71 mm | 11 days 61 mm | Danforth: Fair Calgary: Fair |
| Jun | 21°C / 15°C 12h sun · 73% hum · UV 7 | 22°C / 9°C 13h sun · 62% hum · UV 7 | 10 days 77 mm | 12 days 94 mm | Danforth: Excellent Calgary: Good |
| Jul | 25°C / 19°C 12h sun · 74% hum · UV 7 | 25°C / 12°C 13h sun · 67% hum · UV 7 | 11 days 76 mm | 11 days 71 mm | Danforth: Excellent Calgary: Excellent |
| Aug | 25°C / 19°C 11h sun · 75% hum · UV 6 | 25°C / 11°C 12h sun · 63% hum · UV 6 | 9 days 68 mm | 9 days 53 mm | Danforth: Excellent Calgary: Excellent |
| Sep | 21°C / 16°C 10h sun · 75% hum · UV 5 | 20°C / 7°C 10h sun · 63% hum · UV 5 | 7 days 50 mm | 6 days 31 mm | Danforth: Excellent Calgary: Excellent |
| Oct | 15°C / 10°C 7h sun · 74% hum · UV 3 | 11°C / 0°C 8h sun · 65% hum · UV 3 | 10 days 73 mm | 5 days 26 mm | Danforth: Good Calgary: Poor |
| Nov | 8°C / 3°C 6h sun · 73% hum · UV 2 | 4°C / -6°C 6h sun · 71% hum · UV 2 | 10 days 57 mm | 5 days 23 mm | Danforth: Poor Calgary: Poor |
| Dec | 3°C / -2°C 4h sun · 76% hum · UV 2 | -3°C / -12°C 5h sun · 72% hum · UV 1 | 11 days 71 mm | 5 days 20 mm | Danforth: Poor Calgary: Poor |
Climate Score Comparison
Danforth
Best months: June, July, August, September
5.0/10vs
Calgary
Best months: June, July, August, September
4.4/10- January1.4/102.3/10Better: Calgary
- February1.6/102.3/10Better: Calgary
- March1.5/102.5/10Better: Calgary
- April3.9/102.6/10Better: Danforth
- May6/105.1/10Better: Danforth
- June8.3/107/10Better: Danforth
- July8.6/108/10Better: Danforth
- August8.9/108.3/10Better: Danforth
- September9/107.8/10Better: Danforth
- October7/102.8/10Better: Danforth
- November2.4/102.1/10Better: Danforth
- December1.1/102.1/10Better: Calgary
| Month | Danforth | Calgary | Better |
|---|---|---|---|
| January | 1.4/10 | 2.3/10 | Calgary |
| February | 1.6/10 | 2.3/10 | Calgary |
| March | 1.5/10 | 2.5/10 | Calgary |
| April | 3.9/10 | 2.6/10 | Danforth |
| May | 6/10 | 5.1/10 | Danforth |
| June | 8.3/10 | 7/10 | Danforth |
| July | 8.6/10 | 8/10 | Danforth |
| August | 8.9/10 | 8.3/10 | Danforth |
| September | 9/10 | 7.8/10 | Danforth |
| October | 7/10 | 2.8/10 | Danforth |
| November | 2.4/10 | 2.1/10 | Danforth |
| December | 1.1/10 | 2.1/10 | Calgary |