Devon vs Calgary
Devon
vs
Calgary
Quick Facts
| Indicator | Devon | Calgary |
|---|---|---|
| Population | 1K | 1.3M |
| Country | Canada | Canada |
| Timezone | America/Moncton | America/Edmonton |
| Coordinates | 45.96°, -66.62° | 51.05°, -114.09° |
Climate Comparison
| Month | Devon Temp | Calgary Temp | Devon Rain | Calgary Rain | Condition |
|---|---|---|---|---|---|
| Jan | -2°C / -11°C 5h sun · 75% hum · UV 2 | -2°C / -12°C 6h sun · 72% hum · UV 2 | 11 days 102 mm | 3 days 10 mm | Devon: Poor Calgary: Poor |
| Feb | -1°C / -11°C 7h sun · 73% hum · UV 3 | -2°C / -13°C 7h sun · 68% hum · UV 3 | 11 days 87 mm | 6 days 20 mm | Devon: Poor Calgary: Poor |
| Mar | 3°C / -6°C 7h sun · 72% hum · UV 4 | 5°C / -8°C 9h sun · 66% hum · UV 4 | 12 days 108 mm | 5 days 22 mm | Devon: Poor Calgary: Poor |
| Apr | 10°C / 1°C 8h sun · 70% hum · UV 5 | 11°C / -2°C 11h sun · 60% hum · UV 5 | 12 days 101 mm | 7 days 31 mm | Devon: Poor Calgary: Poor |
| May | 17°C / 7°C 9h sun · 69% hum · UV 5 | 18°C / 4°C 12h sun · 59% hum · UV 6 | 11 days 96 mm | 11 days 61 mm | Devon: Fair Calgary: Fair |
| Jun | 22°C / 13°C 10h sun · 74% hum · UV 6 | 22°C / 9°C 13h sun · 62% hum · UV 7 | 13 days 101 mm | 12 days 94 mm | Devon: Excellent Calgary: Good |
| Jul | 26°C / 17°C 11h sun · 76% hum · UV 7 | 25°C / 12°C 13h sun · 67% hum · UV 7 | 12 days 100 mm | 11 days 71 mm | Devon: Excellent Calgary: Excellent |
| Aug | 25°C / 16°C 10h sun · 76% hum · UV 6 | 25°C / 11°C 12h sun · 63% hum · UV 6 | 11 days 92 mm | 9 days 53 mm | Devon: Excellent Calgary: Excellent |
| Sep | 21°C / 12°C 8h sun · 76% hum · UV 5 | 20°C / 7°C 10h sun · 63% hum · UV 5 | 8 days 81 mm | 6 days 31 mm | Devon: Excellent Calgary: Excellent |
| Oct | 15°C / 7°C 7h sun · 77% hum · UV 3 | 11°C / 0°C 8h sun · 65% hum · UV 3 | 10 days 99 mm | 5 days 26 mm | Devon: Fair Calgary: Poor |
| Nov | 6°C / 0°C 5h sun · 76% hum · UV 2 | 4°C / -6°C 6h sun · 71% hum · UV 2 | 11 days 109 mm | 5 days 23 mm | Devon: Poor Calgary: Poor |
| Dec | 0°C / -7°C 5h sun · 75% hum · UV 2 | -3°C / -12°C 5h sun · 72% hum · UV 1 | 12 days 113 mm | 5 days 20 mm | Devon: Poor Calgary: Poor |
Climate Score Comparison
Devon
Best months: June, July, August, September
4.3/10vs
Calgary
Best months: June, July, August, September
4.4/10- January1.2/102.3/10Better: Calgary
- February1.3/102.3/10Better: Calgary
- March1.3/102.5/10Better: Calgary
- April1.9/102.6/10Better: Calgary
- May5.8/105.1/10Better: Devon
- June7.7/107/10Better: Devon
- July8.3/108/10Better: Devon
- August8.4/108.3/10Better: Devon
- September8.1/107.8/10Better: Devon
- October5.8/102.8/10Better: Devon
- November1.2/102.1/10Better: Calgary
- December1/102.1/10Better: Calgary
| Month | Devon | Calgary | Better |
|---|---|---|---|
| January | 1.2/10 | 2.3/10 | Calgary |
| February | 1.3/10 | 2.3/10 | Calgary |
| March | 1.3/10 | 2.5/10 | Calgary |
| April | 1.9/10 | 2.6/10 | Calgary |
| May | 5.8/10 | 5.1/10 | Devon |
| June | 7.7/10 | 7/10 | Devon |
| July | 8.3/10 | 8/10 | Devon |
| August | 8.4/10 | 8.3/10 | Devon |
| September | 8.1/10 | 7.8/10 | Devon |
| October | 5.8/10 | 2.8/10 | Devon |
| November | 1.2/10 | 2.1/10 | Calgary |
| December | 1/10 | 2.1/10 | Calgary |