Fully vs Basel

Fully

Switzerland · 6K
vs

Basel

Switzerland · 178K

Quick Facts

Fully vs Basel — Quick Facts
Indicator Fully Basel
Population 6K178K
Country SwitzerlandSwitzerland
Timezone Europe/ZurichEurope/Zurich
Coordinates 46.14°, 7.11°47.56°, 7.57°

Climate Comparison

Month Fully Temp Basel Temp Fully Rain Basel Rain Condition
Jan 5°C / -5°C 6h sun · 75% hum · UV 2 6°C / -1°C 5h sun · 83% hum · UV 2 14 days 159 mm 15 days 109 mm Fully: Poor Basel: Poor
Feb 8°C / -2°C 7h sun · 76% hum · UV 3 9°C / 0°C 6h sun · 79% hum · UV 2 12 days 108 mm 12 days 73 mm Fully: Poor Basel: Poor
Mar 11°C / 1°C 9h sun · 76% hum · UV 4 12°C / 2°C 8h sun · 75% hum · UV 4 14 days 126 mm 13 days 76 mm Fully: Poor Basel: Poor
Apr 14°C / 5°C 11h sun · 74% hum · UV 6 16°C / 5°C 10h sun · 73% hum · UV 5 15 days 127 mm 13 days 89 mm Fully: Fair Basel: Fair
May 18°C / 8°C 11h sun · 80% hum · UV 6 19°C / 9°C 10h sun · 75% hum · UV 6 21 days 206 mm 17 days 129 mm Fully: Wet Basel: Good
Jun 24°C / 14°C 12h sun · 79% hum · UV 7 24°C / 14°C 12h sun · 72% hum · UV 7 19 days 205 mm 16 days 130 mm Fully: Wet Basel: Excellent
Jul 26°C / 16°C 12h sun · 78% hum · UV 7 26°C / 16°C 12h sun · 66% hum · UV 6 18 days 210 mm 14 days 109 mm Fully: Excellent Basel: Excellent
Aug 26°C / 15°C 11h sun · 78% hum · UV 6 26°C / 16°C 11h sun · 69% hum · UV 6 15 days 163 mm 13 days 109 mm Fully: Excellent Basel: Excellent
Sep 22°C / 12°C 9h sun · 82% hum · UV 5 22°C / 12°C 9h sun · 74% hum · UV 4 15 days 147 mm 12 days 87 mm Fully: Good Basel: Excellent
Oct 18°C / 7°C 8h sun · 81% hum · UV 3 17°C / 7°C 7h sun · 82% hum · UV 3 13 days 124 mm 13 days 89 mm Fully: Good Basel: Good
Nov 11°C / 1°C 6h sun · 80% hum · UV 2 10°C / 2°C 5h sun · 85% hum · UV 2 14 days 142 mm 14 days 98 mm Fully: Poor Basel: Poor
Dec 6°C / -4°C 5h sun · 76% hum · UV 2 7°C / 0°C 4h sun · 86% hum · UV 1 14 days 176 mm 14 days 95 mm Fully: Poor Basel: Poor

Climate Score Comparison

Fully

Best months: June, July, August, September, October

4.9/10
vs

Basel

Best months: June, July, August, September, October

5.3/10
  • January
    1/10
    1/10
    Better: Tie
  • February
    1.9/10
    1.8/10
    Better: Fully
  • March
    4/10
    4.2/10
    Better: Basel
  • April
    4.6/10
    5.1/10
    Better: Basel
  • May
    5.9/10
    6.5/10
    Better: Basel
  • June
    7.4/10
    8.1/10
    Better: Basel
  • July
    7.8/10
    8.4/10
    Better: Basel
  • August
    7.8/10
    8.4/10
    Better: Basel
  • September
    7.1/10
    8/10
    Better: Basel
  • October
    6.6/10
    6.6/10
    Better: Tie
  • November
    3.6/10
    3.5/10
    Better: Fully
  • December
    1/10
    1.4/10
    Better: Basel
Month Fully Basel Better
January 1/10 1/10 Tie
February 1.9/10 1.8/10 Fully
March 4/10 4.2/10 Basel
April 4.6/10 5.1/10 Basel
May 5.9/10 6.5/10 Basel
June 7.4/10 8.1/10 Basel
July 7.8/10 8.4/10 Basel
August 7.8/10 8.4/10 Basel
September 7.1/10 8/10 Basel
October 6.6/10 6.6/10 Tie
November 3.6/10 3.5/10 Fully
December 1/10 1.4/10 Basel