Ipameri vs São Paulo
Ipameri
vs
São Paulo
Quick Facts
| Indicator | Ipameri | São Paulo |
|---|---|---|
| Population | 26K | 12.4M |
| Country | Brazil | Brazil |
| Timezone | America/Sao_Paulo | America/Sao_Paulo |
| Coordinates | -17.72°, -48.16° | -23.55°, -46.64° |
Climate Comparison
| Month | Ipameri Temp | São Paulo Temp | Ipameri Rain | São Paulo Rain | Condition |
|---|---|---|---|---|---|
| Jan | 28°C / 20°C 10h sun · 77% hum · UV 9 | 27°C / 20°C 9h sun · 83% hum · UV 9 | 20 days 220 mm | 22 days 216 mm | Ipameri: Wet São Paulo: Wet |
| Feb | 28°C / 20°C 10h sun · 78% hum · UV 8 | 27°C / 19°C 9h sun · 83% hum · UV 9 | 20 days 185 mm | 17 days 161 mm | Ipameri: Wet São Paulo: Good |
| Mar | 29°C / 20°C 10h sun · 75% hum · UV 8 | 27°C / 19°C 10h sun · 84% hum · UV 8 | 15 days 114 mm | 16 days 134 mm | Ipameri: Good São Paulo: Good |
| Apr | 28°C / 19°C 10h sun · 71% hum · UV 8 | 25°C / 17°C 9h sun · 82% hum · UV 6 | 9 days 56 mm | 8 days 58 mm | Ipameri: Excellent São Paulo: Excellent |
| May | 27°C / 17°C 10h sun · 63% hum · UV 6 | 23°C / 15°C 9h sun · 79% hum · UV 5 | 2 days 10 mm | 6 days 43 mm | Ipameri: Excellent São Paulo: Excellent |
| Jun | 27°C / 16°C 10h sun · 57% hum · UV 6 | 22°C / 13°C 8h sun · 79% hum · UV 5 | 0 days 1 mm | 6 days 44 mm | Ipameri: Excellent São Paulo: Excellent |
| Jul | 27°C / 15°C 10h sun · 48% hum · UV 6 | 22°C / 12°C 9h sun · 75% hum · UV 5 | 0 days 0 mm | 2 days 19 mm | Ipameri: Excellent São Paulo: Excellent |
| Aug | 29°C / 18°C 10h sun · 42% hum · UV 7 | 23°C / 13°C 8h sun · 75% hum · UV 6 | 1 days 3 mm | 6 days 49 mm | Ipameri: Excellent São Paulo: Excellent |
| Sep | 32°C / 21°C 11h sun · 39% hum · UV 8 | 26°C / 15°C 9h sun · 74% hum · UV 7 | 3 days 17 mm | 6 days 47 mm | Ipameri: Excellent São Paulo: Excellent |
| Oct | 32°C / 21°C 11h sun · 57% hum · UV 9 | 26°C / 17°C 9h sun · 81% hum · UV 7 | 13 days 88 mm | 15 days 118 mm | Ipameri: Good São Paulo: Good |
| Nov | 29°C / 20°C 10h sun · 72% hum · UV 9 | 25°C / 17°C 10h sun · 81% hum · UV 8 | 19 days 166 mm | 14 days 122 mm | Ipameri: Wet São Paulo: Good |
| Dec | 29°C / 20°C 10h sun · 76% hum · UV 9 | 27°C / 19°C 10h sun · 81% hum · UV 9 | 22 days 203 mm | 19 days 147 mm | Ipameri: Wet São Paulo: Wet |
Summer peaks are hotter in Ipameri at around 30°C (87°F), while São Paulo stays milder at 25°C (76°F).
Climate Score Comparison
Ipameri
Best months: May, June, July, August, September
7.8/10vs
São Paulo
Best months: April, May, July, August, September
8.1/10- January5.4/106.6/10Better: São Paulo
- February5.3/107/10Better: São Paulo
- March6.6/107.9/10Better: São Paulo
- April8.8/108.8/10Better: Tie
- May9.7/109/10Better: Ipameri
- June9.7/108.5/10Better: Ipameri
- July9.9/108.8/10Better: Ipameri
- August9.8/108.6/10Better: Ipameri
- September9.2/109.3/10Better: São Paulo
- October6.9/107.7/10Better: São Paulo
- November6/108.3/10Better: São Paulo
- December6/107.1/10Better: São Paulo
| Month | Ipameri | São Paulo | Better |
|---|---|---|---|
| January | 5.4/10 | 6.6/10 | São Paulo |
| February | 5.3/10 | 7/10 | São Paulo |
| March | 6.6/10 | 7.9/10 | São Paulo |
| April | 8.8/10 | 8.8/10 | Tie |
| May | 9.7/10 | 9/10 | Ipameri |
| June | 9.7/10 | 8.5/10 | Ipameri |
| July | 9.9/10 | 8.8/10 | Ipameri |
| August | 9.8/10 | 8.6/10 | Ipameri |
| September | 9.2/10 | 9.3/10 | São Paulo |
| October | 6.9/10 | 7.7/10 | São Paulo |
| November | 6/10 | 8.3/10 | São Paulo |
| December | 6/10 | 7.1/10 | São Paulo |