Kitango vs Davao

Kitango

Philippines · 3K
vs

Davao

Philippines · 1.8M

Quick Facts

Kitango vs Davao — Quick Facts
Indicator Kitango Davao
Population 3K1.8M
Country PhilippinesPhilippines
Timezone Asia/ManilaAsia/Manila
Coordinates 6.95°, 124.44°7.07°, 125.61°

Climate Comparison

Month Kitango Temp Davao Temp Kitango Rain Davao Rain Condition
Jan 31°C / 24°C 9h sun · 82% hum · UV 7 29°C / 24°C 9h sun · 83% hum · UV 7 18 days 147 mm 16 days 162 mm Kitango: Wet Davao: Fair
Feb 31°C / 24°C 10h sun · 78% hum · UV 8 29°C / 24°C 9h sun · 81% hum · UV 8 13 days 88 mm 13 days 95 mm Kitango: Poor Davao: Fair
Mar 32°C / 25°C 10h sun · 78% hum · UV 9 30°C / 24°C 10h sun · 79% hum · UV 9 16 days 120 mm 11 days 77 mm Kitango: Poor Davao: Fair
Apr 33°C / 25°C 10h sun · 78% hum · UV 9 31°C / 25°C 10h sun · 79% hum · UV 9 19 days 124 mm 12 days 109 mm Kitango: Wet Davao: Poor
May 32°C / 25°C 10h sun · 83% hum · UV 8 30°C / 25°C 10h sun · 83% hum · UV 8 27 days 237 mm 24 days 205 mm Kitango: Wet Davao: Wet
Jun 31°C / 25°C 9h sun · 85% hum · UV 8 30°C / 25°C 9h sun · 84% hum · UV 8 28 days 250 mm 26 days 230 mm Kitango: Wet Davao: Wet
Jul 31°C / 25°C 9h sun · 84% hum · UV 8 30°C / 25°C 9h sun · 83% hum · UV 7 25 days 255 mm 24 days 194 mm Kitango: Wet Davao: Wet
Aug 31°C / 25°C 10h sun · 84% hum · UV 8 30°C / 25°C 9h sun · 83% hum · UV 8 26 days 204 mm 23 days 199 mm Kitango: Wet Davao: Wet
Sep 31°C / 25°C 9h sun · 84% hum · UV 9 30°C / 25°C 9h sun · 83% hum · UV 9 25 days 202 mm 22 days 185 mm Kitango: Wet Davao: Wet
Oct 31°C / 25°C 9h sun · 85% hum · UV 8 30°C / 25°C 9h sun · 83% hum · UV 8 28 days 265 mm 25 days 225 mm Kitango: Wet Davao: Wet
Nov 31°C / 25°C 10h sun · 84% hum · UV 8 30°C / 25°C 9h sun · 83% hum · UV 8 23 days 153 mm 18 days 117 mm Kitango: Wet Davao: Wet
Dec 31°C / 25°C 9h sun · 83% hum · UV 7 29°C / 25°C 9h sun · 83% hum · UV 7 21 days 145 mm 16 days 161 mm Kitango: Wet Davao: Fair

Climate Score Comparison

Kitango

Best months: February

1.7/10
vs

Davao

Best months: January, February, March

3.3/10
  • January
    2.4/10
    5.1/10
    Better: Davao
  • February
    4/10
    5.9/10
    Better: Davao
  • March
    1.2/10
    5.1/10
    Better: Davao
  • April
    1/10
    3.9/10
    Better: Davao
  • May
    1/10
    2/10
    Better: Davao
  • June
    1.6/10
    2.1/10
    Better: Davao
  • July
    1.6/10
    2.2/10
    Better: Davao
  • August
    1.5/10
    2/10
    Better: Davao
  • September
    1.5/10
    2/10
    Better: Davao
  • October
    1.1/10
    1.8/10
    Better: Davao
  • November
    1.8/10
    3/10
    Better: Davao
  • December
    1.8/10
    4.6/10
    Better: Davao
Month Kitango Davao Better
January 2.4/10 5.1/10 Davao
February 4/10 5.9/10 Davao
March 1.2/10 5.1/10 Davao
April 1/10 3.9/10 Davao
May 1/10 2/10 Davao
June 1.6/10 2.1/10 Davao
July 1.6/10 2.2/10 Davao
August 1.5/10 2/10 Davao
September 1.5/10 2/10 Davao
October 1.1/10 1.8/10 Davao
November 1.8/10 3/10 Davao
December 1.8/10 4.6/10 Davao