Lodè vs Naples
Lodè
vs
Naples
Quick Facts
| Indicator | Lodè | Naples |
|---|---|---|
| Population | 2K | 909K |
| Country | Italy | Italy |
| Timezone | Europe/Rome | Europe/Rome |
| Coordinates | 40.59°, 9.54° | 40.85°, 14.27° |
Climate Comparison
| Month | Lodè Temp | Naples Temp | Lodè Rain | Naples Rain | Condition |
|---|---|---|---|---|---|
| Jan | 12°C / 6°C 7h sun · 82% hum · UV 3 | 12°C / 6°C 7h sun · 79% hum · UV 3 | 8 days 67 mm | 13 days 118 mm | Lodè: Fair Naples: Fair |
| Feb | 14°C / 6°C 9h sun · 80% hum · UV 4 | 14°C / 7°C 8h sun · 78% hum · UV 4 | 7 days 41 mm | 10 days 109 mm | Lodè: Fair Naples: Fair |
| Mar | 15°C / 7°C 10h sun · 78% hum · UV 5 | 15°C / 8°C 9h sun · 77% hum · UV 5 | 10 days 58 mm | 12 days 104 mm | Lodè: Fair Naples: Fair |
| Apr | 18°C / 9°C 11h sun · 73% hum · UV 7 | 18°C / 10°C 11h sun · 75% hum · UV 7 | 7 days 51 mm | 10 days 70 mm | Lodè: Good Naples: Good |
| May | 22°C / 13°C 12h sun · 71% hum · UV 7 | 22°C / 14°C 12h sun · 77% hum · UV 7 | 8 days 72 mm | 11 days 84 mm | Lodè: Good Naples: Excellent |
| Jun | 28°C / 18°C 13h sun · 63% hum · UV 8 | 27°C / 19°C 13h sun · 72% hum · UV 8 | 4 days 23 mm | 4 days 32 mm | Lodè: Excellent Naples: Excellent |
| Jul | 32°C / 21°C 13h sun · 56% hum · UV 8 | 30°C / 22°C 14h sun · 67% hum · UV 8 | 1 days 5 mm | 2 days 15 mm | Lodè: Good Naples: Good |
| Aug | 31°C / 21°C 13h sun · 60% hum · UV 8 | 31°C / 22°C 12h sun · 68% hum · UV 7 | 4 days 23 mm | 5 days 24 mm | Lodè: Excellent Naples: Good |
| Sep | 26°C / 18°C 11h sun · 71% hum · UV 6 | 26°C / 19°C 10h sun · 73% hum · UV 6 | 6 days 51 mm | 9 days 128 mm | Lodè: Excellent Naples: Excellent |
| Oct | 22°C / 15°C 9h sun · 77% hum · UV 4 | 22°C / 15°C 9h sun · 79% hum · UV 4 | 8 days 53 mm | 10 days 108 mm | Lodè: Good Naples: Excellent |
| Nov | 16°C / 10°C 7h sun · 82% hum · UV 3 | 17°C / 12°C 7h sun · 81% hum · UV 3 | 11 days 87 mm | 16 days 237 mm | Lodè: Good Naples: Wet |
| Dec | 14°C / 7°C 7h sun · 83% hum · UV 2 | 14°C / 8°C 7h sun · 80% hum · UV 2 | 7 days 50 mm | 11 days 134 mm | Lodè: Fair Naples: Fair |
Climate Score Comparison
Lodè
Best months: June, August, September
7.4/10vs
Naples
Best months: June, September, October
7.2/10- January5.1/104.9/10Better: Lodè
- February5.5/105.3/10Better: Lodè
- March6.3/105.9/10Better: Lodè
- April7.4/107.4/10Better: Tie
- May8.3/108.5/10Better: Naples
- June9.7/109.8/10Better: Naples
- July8.3/108.2/10Better: Lodè
- August8.6/107.2/10Better: Lodè
- September9.2/109.3/10Better: Naples
- October8.3/108.9/10Better: Naples
- November6.8/105.8/10Better: Lodè
- December5.5/105.6/10Better: Naples
| Month | Lodè | Naples | Better |
|---|---|---|---|
| January | 5.1/10 | 4.9/10 | Lodè |
| February | 5.5/10 | 5.3/10 | Lodè |
| March | 6.3/10 | 5.9/10 | Lodè |
| April | 7.4/10 | 7.4/10 | Tie |
| May | 8.3/10 | 8.5/10 | Naples |
| June | 9.7/10 | 9.8/10 | Naples |
| July | 8.3/10 | 8.2/10 | Lodè |
| August | 8.6/10 | 7.2/10 | Lodè |
| September | 9.2/10 | 9.3/10 | Naples |
| October | 8.3/10 | 8.9/10 | Naples |
| November | 6.8/10 | 5.8/10 | Lodè |
| December | 5.5/10 | 5.6/10 | Naples |