Malanday vs Davao

Malanday

Philippines · 19K
vs

Davao

Philippines · 1.8M

Quick Facts

Malanday vs Davao — Quick Facts
Indicator Malanday Davao
Population 19K1.8M
Country PhilippinesPhilippines
Timezone Asia/ManilaAsia/Manila
Coordinates 14.72°, 120.96°7.07°, 125.61°

Climate Comparison

Month Malanday Temp Davao Temp Malanday Rain Davao Rain Condition
Jan 29°C / 24°C 9h sun · 78% hum · UV 6 29°C / 24°C 9h sun · 83% hum · UV 7 6 days 60 mm 16 days 162 mm Malanday: Good Davao: Fair
Feb 30°C / 23°C 10h sun · 75% hum · UV 7 29°C / 24°C 9h sun · 81% hum · UV 8 3 days 26 mm 13 days 95 mm Malanday: Good Davao: Fair
Mar 32°C / 24°C 11h sun · 71% hum · UV 8 30°C / 24°C 10h sun · 79% hum · UV 9 3 days 13 mm 11 days 77 mm Malanday: Fair Davao: Fair
Apr 34°C / 26°C 11h sun · 68% hum · UV 9 31°C / 25°C 10h sun · 79% hum · UV 9 6 days 34 mm 12 days 109 mm Malanday: Poor Davao: Poor
May 33°C / 27°C 11h sun · 74% hum · UV 8 30°C / 25°C 10h sun · 83% hum · UV 8 19 days 167 mm 24 days 205 mm Malanday: Wet Davao: Wet
Jun 31°C / 26°C 10h sun · 83% hum · UV 7 30°C / 25°C 9h sun · 84% hum · UV 8 28 days 330 mm 26 days 230 mm Malanday: Wet Davao: Wet
Jul 30°C / 26°C 9h sun · 86% hum · UV 7 30°C / 25°C 9h sun · 83% hum · UV 7 30 days 536 mm 24 days 194 mm Malanday: Wet Davao: Wet
Aug 29°C / 26°C 9h sun · 86% hum · UV 7 30°C / 25°C 9h sun · 83% hum · UV 8 29 days 452 mm 23 days 199 mm Malanday: Wet Davao: Wet
Sep 30°C / 25°C 8h sun · 86% hum · UV 6 30°C / 25°C 9h sun · 83% hum · UV 9 28 days 415 mm 22 days 185 mm Malanday: Wet Davao: Wet
Oct 30°C / 25°C 9h sun · 83% hum · UV 6 30°C / 25°C 9h sun · 83% hum · UV 8 22 days 304 mm 25 days 225 mm Malanday: Wet Davao: Wet
Nov 30°C / 25°C 9h sun · 81% hum · UV 6 30°C / 25°C 9h sun · 83% hum · UV 8 11 days 115 mm 18 days 117 mm Malanday: Poor Davao: Wet
Dec 29°C / 25°C 9h sun · 80% hum · UV 5 29°C / 25°C 9h sun · 83% hum · UV 7 11 days 147 mm 16 days 161 mm Malanday: Fair Davao: Fair

Climate Score Comparison

Malanday

Best months: January, February

3.4/10
vs

Davao

Best months: January, February, March

3.3/10
  • January
    6.8/10
    5.1/10
    Better: Malanday
  • February
    7.1/10
    5.9/10
    Better: Malanday
  • March
    4.9/10
    5.1/10
    Better: Davao
  • April
    3.4/10
    3.9/10
    Better: Davao
  • May
    1/10
    2/10
    Better: Davao
  • June
    1.8/10
    2.1/10
    Better: Davao
  • July
    1.7/10
    2.2/10
    Better: Davao
  • August
    1.8/10
    2/10
    Better: Davao
  • September
    1.7/10
    2/10
    Better: Davao
  • October
    1.7/10
    1.8/10
    Better: Davao
  • November
    3.2/10
    3/10
    Better: Malanday
  • December
    5.5/10
    4.6/10
    Better: Malanday
Month Malanday Davao Better
January 6.8/10 5.1/10 Malanday
February 7.1/10 5.9/10 Malanday
March 4.9/10 5.1/10 Davao
April 3.4/10 3.9/10 Davao
May 1/10 2/10 Davao
June 1.8/10 2.1/10 Davao
July 1.7/10 2.2/10 Davao
August 1.8/10 2/10 Davao
September 1.7/10 2/10 Davao
October 1.7/10 1.8/10 Davao
November 3.2/10 3/10 Malanday
December 5.5/10 4.6/10 Malanday