Nagoya vs Tokyo
Nagoya
vs
Tokyo
Quick Facts
| Indicator | Nagoya | Tokyo |
|---|---|---|
| Population | 2.3M | 9.7M |
| Country | Japan | Japan |
| Timezone | Asia/Tokyo | Asia/Tokyo |
| Coordinates | 35.18°, 136.91° | 35.69°, 139.69° |
Climate Comparison
| Month | Nagoya Temp | Tokyo Temp | Nagoya Rain | Tokyo Rain | Condition |
|---|---|---|---|---|---|
| Jan | 9°C / 0°C 8h sun · 71% hum · UV 3 | 9°C / 0°C 8h sun · 70% hum · UV 3 | 5 days 43 mm | 6 days 52 mm | Nagoya: Poor Tokyo: Poor |
| Feb | 10°C / 0°C 8h sun · 69% hum · UV 4 | 10°C / 1°C 8h sun · 68% hum · UV 4 | 6 days 61 mm | 7 days 53 mm | Nagoya: Poor Tokyo: Poor |
| Mar | 14°C / 4°C 8h sun · 70% hum · UV 5 | 14°C / 5°C 8h sun · 73% hum · UV 5 | 10 days 116 mm | 12 days 124 mm | Nagoya: Fair Tokyo: Fair |
| Apr | 19°C / 9°C 9h sun · 72% hum · UV 6 | 18°C / 10°C 9h sun · 75% hum · UV 6 | 10 days 141 mm | 12 days 119 mm | Nagoya: Good Tokyo: Good |
| May | 23°C / 14°C 9h sun · 75% hum · UV 6 | 22°C / 15°C 9h sun · 77% hum · UV 6 | 10 days 166 mm | 13 days 128 mm | Nagoya: Excellent Tokyo: Excellent |
| Jun | 26°C / 19°C 9h sun · 79% hum · UV 6 | 25°C / 19°C 8h sun · 80% hum · UV 7 | 15 days 198 mm | 14 days 177 mm | Nagoya: Excellent Tokyo: Excellent |
| Jul | 30°C / 23°C 9h sun · 83% hum · UV 8 | 29°C / 23°C 9h sun · 82% hum · UV 8 | 16 days 216 mm | 13 days 160 mm | Nagoya: Wet Tokyo: Fair |
| Aug | 32°C / 24°C 10h sun · 80% hum · UV 7 | 31°C / 25°C 10h sun · 80% hum · UV 7 | 14 days 152 mm | 11 days 117 mm | Nagoya: Poor Tokyo: Fair |
| Sep | 28°C / 21°C 8h sun · 82% hum · UV 6 | 27°C / 21°C 8h sun · 82% hum · UV 6 | 15 days 170 mm | 14 days 165 mm | Nagoya: Good Tokyo: Excellent |
| Oct | 22°C / 14°C 7h sun · 79% hum · UV 4 | 21°C / 15°C 7h sun · 79% hum · UV 4 | 11 days 156 mm | 14 days 190 mm | Nagoya: Excellent Tokyo: Wet |
| Nov | 17°C / 7°C 8h sun · 76% hum · UV 4 | 16°C / 9°C 7h sun · 77% hum · UV 3 | 7 days 71 mm | 10 days 85 mm | Nagoya: Good Tokyo: Good |
| Dec | 11°C / 2°C 8h sun · 74% hum · UV 3 | 11°C / 3°C 8h sun · 73% hum · UV 3 | 5 days 45 mm | 6 days 48 mm | Nagoya: Fair Tokyo: Fair |
Climate Score Comparison
Nagoya
Best months: May, June, October, November
5.8/10vs
Tokyo
Best months: May, June, September, October, November
6.0/10- January3.1/103.1/10Better: Tie
- February3/102.9/10Better: Nagoya
- March5.1/104.8/10Better: Nagoya
- April6.9/106.7/10Better: Nagoya
- May8.5/108.2/10Better: Nagoya
- June7.9/108.2/10Better: Tokyo
- July4.5/105.6/10Better: Tokyo
- August3.2/105.3/10Better: Tokyo
- September6.6/107.5/10Better: Tokyo
- October8.4/107.2/10Better: Nagoya
- November7.3/107.2/10Better: Nagoya
- December4.6/105/10Better: Tokyo
| Month | Nagoya | Tokyo | Better |
|---|---|---|---|
| January | 3.1/10 | 3.1/10 | Tie |
| February | 3/10 | 2.9/10 | Nagoya |
| March | 5.1/10 | 4.8/10 | Nagoya |
| April | 6.9/10 | 6.7/10 | Nagoya |
| May | 8.5/10 | 8.2/10 | Nagoya |
| June | 7.9/10 | 8.2/10 | Tokyo |
| July | 4.5/10 | 5.6/10 | Tokyo |
| August | 3.2/10 | 5.3/10 | Tokyo |
| September | 6.6/10 | 7.5/10 | Tokyo |
| October | 8.4/10 | 7.2/10 | Nagoya |
| November | 7.3/10 | 7.2/10 | Nagoya |
| December | 4.6/10 | 5/10 | Tokyo |