Naples vs Comiso
Naples
vs
Comiso
Quick Facts
| Indicator | Naples | Comiso |
|---|---|---|
| Population | 909K | 26K |
| Country | Italy | Italy |
| Timezone | Europe/Rome | Europe/Rome |
| Coordinates | 40.85°, 14.27° | 36.95°, 14.61° |
Climate Comparison
| Month | Naples Temp | Comiso Temp | Naples Rain | Comiso Rain | Condition |
|---|---|---|---|---|---|
| Jan | 12°C / 6°C 7h sun · 79% hum · UV 3 | 14°C / 9°C 8h sun · 78% hum · UV 3 | 13 days 118 mm | 7 days 49 mm | Naples: Fair Comiso: Fair |
| Feb | 14°C / 7°C 8h sun · 78% hum · UV 4 | 15°C / 9°C 9h sun · 78% hum · UV 4 | 10 days 109 mm | 6 days 56 mm | Naples: Fair Comiso: Good |
| Mar | 15°C / 8°C 9h sun · 77% hum · UV 5 | 16°C / 10°C 10h sun · 77% hum · UV 6 | 12 days 104 mm | 8 days 44 mm | Naples: Fair Comiso: Good |
| Apr | 18°C / 10°C 11h sun · 75% hum · UV 7 | 18°C / 12°C 11h sun · 73% hum · UV 7 | 10 days 70 mm | 5 days 21 mm | Naples: Good Comiso: Good |
| May | 22°C / 14°C 12h sun · 77% hum · UV 7 | 22°C / 15°C 12h sun · 71% hum · UV 8 | 11 days 84 mm | 5 days 31 mm | Naples: Excellent Comiso: Excellent |
| Jun | 27°C / 19°C 13h sun · 72% hum · UV 8 | 27°C / 20°C 13h sun · 64% hum · UV 8 | 4 days 32 mm | 2 days 14 mm | Naples: Excellent Comiso: Excellent |
| Jul | 30°C / 22°C 14h sun · 67% hum · UV 8 | 30°C / 23°C 13h sun · 62% hum · UV 9 | 2 days 15 mm | 0 days 2 mm | Naples: Good Comiso: Excellent |
| Aug | 31°C / 22°C 12h sun · 68% hum · UV 7 | 30°C / 23°C 12h sun · 68% hum · UV 8 | 5 days 24 mm | 3 days 12 mm | Naples: Good Comiso: Good |
| Sep | 26°C / 19°C 10h sun · 73% hum · UV 6 | 27°C / 21°C 11h sun · 75% hum · UV 7 | 9 days 128 mm | 6 days 28 mm | Naples: Excellent Comiso: Excellent |
| Oct | 22°C / 15°C 9h sun · 79% hum · UV 4 | 23°C / 17°C 9h sun · 78% hum · UV 5 | 10 days 108 mm | 7 days 61 mm | Naples: Excellent Comiso: Excellent |
| Nov | 17°C / 12°C 7h sun · 81% hum · UV 3 | 19°C / 14°C 8h sun · 80% hum · UV 4 | 16 days 237 mm | 10 days 89 mm | Naples: Wet Comiso: Good |
| Dec | 14°C / 8°C 7h sun · 80% hum · UV 2 | 15°C / 11°C 8h sun · 79% hum · UV 3 | 11 days 134 mm | 7 days 43 mm | Naples: Fair Comiso: Good |
Climate Score Comparison
Naples
Best months: June, September, October
7.2/10vs
Comiso
Best months: May, June, September, October
8.2/10- January4.9/105.6/10Better: Comiso
- February5.3/106.6/10Better: Comiso
- March5.9/107.5/10Better: Comiso
- April7.4/108/10Better: Comiso
- May8.5/109.5/10Better: Comiso
- June9.8/109.9/10Better: Comiso
- July8.2/108.6/10Better: Comiso
- August7.2/108.1/10Better: Comiso
- September9.3/1010/10Better: Comiso
- October8.9/109.2/10Better: Comiso
- November5.8/107.9/10Better: Comiso
- December5.6/107.3/10Better: Comiso
| Month | Naples | Comiso | Better |
|---|---|---|---|
| January | 4.9/10 | 5.6/10 | Comiso |
| February | 5.3/10 | 6.6/10 | Comiso |
| March | 5.9/10 | 7.5/10 | Comiso |
| April | 7.4/10 | 8/10 | Comiso |
| May | 8.5/10 | 9.5/10 | Comiso |
| June | 9.8/10 | 9.9/10 | Comiso |
| July | 8.2/10 | 8.6/10 | Comiso |
| August | 7.2/10 | 8.1/10 | Comiso |
| September | 9.3/10 | 10/10 | Comiso |
| October | 8.9/10 | 9.2/10 | Comiso |
| November | 5.8/10 | 7.9/10 | Comiso |
| December | 5.6/10 | 7.3/10 | Comiso |