Pocking vs Munich
Pocking
vs
Munich
Quick Facts
| Indicator | Pocking | Munich |
|---|---|---|
| Population | 15K | 1.3M |
| Country | Germany | Germany |
| Timezone | Europe/Berlin | Europe/Berlin |
| Coordinates | 48.40°, 13.31° | 48.14°, 11.58° |
Climate Comparison
| Month | Pocking Temp | Munich Temp | Pocking Rain | Munich Rain | Condition |
|---|---|---|---|---|---|
| Jan | 4°C / -2°C 4h sun · 83% hum · UV 1 | 4°C / -3°C 5h sun · 82% hum · UV 1 | 12 days 69 mm | 13 days 74 mm | Pocking: Poor Munich: Poor |
| Feb | 8°C / 0°C 7h sun · 77% hum · UV 2 | 7°C / -1°C 6h sun · 76% hum · UV 2 | 10 days 59 mm | 11 days 59 mm | Pocking: Poor Munich: Poor |
| Mar | 11°C / 2°C 8h sun · 71% hum · UV 4 | 10°C / 0°C 8h sun · 73% hum · UV 3 | 11 days 55 mm | 11 days 54 mm | Pocking: Poor Munich: Poor |
| Apr | 16°C / 5°C 10h sun · 68% hum · UV 5 | 14°C / 4°C 10h sun · 70% hum · UV 5 | 10 days 56 mm | 11 days 58 mm | Pocking: Fair Munich: Fair |
| May | 19°C / 10°C 11h sun · 71% hum · UV 6 | 17°C / 8°C 10h sun · 74% hum · UV 6 | 14 days 94 mm | 16 days 115 mm | Pocking: Good Munich: Good |
| Jun | 25°C / 15°C 12h sun · 70% hum · UV 6 | 23°C / 13°C 12h sun · 73% hum · UV 6 | 13 days 103 mm | 13 days 107 mm | Pocking: Excellent Munich: Excellent |
| Jul | 25°C / 16°C 12h sun · 70% hum · UV 6 | 23°C / 14°C 12h sun · 73% hum · UV 6 | 12 days 90 mm | 14 days 107 mm | Pocking: Excellent Munich: Excellent |
| Aug | 25°C / 16°C 10h sun · 73% hum · UV 5 | 24°C / 14°C 10h sun · 76% hum · UV 5 | 13 days 100 mm | 13 days 115 mm | Pocking: Excellent Munich: Excellent |
| Sep | 21°C / 12°C 9h sun · 77% hum · UV 4 | 19°C / 10°C 9h sun · 80% hum · UV 4 | 11 days 81 mm | 12 days 83 mm | Pocking: Excellent Munich: Good |
| Oct | 16°C / 8°C 7h sun · 81% hum · UV 3 | 15°C / 7°C 7h sun · 82% hum · UV 3 | 11 days 59 mm | 11 days 67 mm | Pocking: Fair Munich: Fair |
| Nov | 9°C / 2°C 5h sun · 85% hum · UV 2 | 8°C / 1°C 5h sun · 85% hum · UV 2 | 10 days 65 mm | 11 days 64 mm | Pocking: Poor Munich: Poor |
| Dec | 5°C / 0°C 4h sun · 86% hum · UV 1 | 5°C / -1°C 4h sun · 84% hum · UV 1 | 13 days 77 mm | 13 days 71 mm | Pocking: Poor Munich: Poor |
Climate Score Comparison
Pocking
Best months: May, June, July, August, September
5.2/10vs
Munich
Best months: June, July, August, September
4.7/10- January1.1/101.1/10Better: Tie
- February1.9/101.3/10Better: Pocking
- March4/102.4/10Better: Pocking
- April5.4/105.1/10Better: Pocking
- May6.8/106.5/10Better: Pocking
- June8.4/107.8/10Better: Pocking
- July8.5/108.4/10Better: Pocking
- August8.4/108.4/10Better: Tie
- September7.8/106.8/10Better: Pocking
- October5.6/105.6/10Better: Tie
- November3.2/102.1/10Better: Pocking
- December1/101.1/10Better: Munich
| Month | Pocking | Munich | Better |
|---|---|---|---|
| January | 1.1/10 | 1.1/10 | Tie |
| February | 1.9/10 | 1.3/10 | Pocking |
| March | 4/10 | 2.4/10 | Pocking |
| April | 5.4/10 | 5.1/10 | Pocking |
| May | 6.8/10 | 6.5/10 | Pocking |
| June | 8.4/10 | 7.8/10 | Pocking |
| July | 8.5/10 | 8.4/10 | Pocking |
| August | 8.4/10 | 8.4/10 | Tie |
| September | 7.8/10 | 6.8/10 | Pocking |
| October | 5.6/10 | 5.6/10 | Tie |
| November | 3.2/10 | 2.1/10 | Pocking |
| December | 1/10 | 1.1/10 | Munich |