Prigen vs Jakarta

Prigen

Indonesia · 24K
vs

Jakarta

Indonesia · 8.5M

Quick Facts

Prigen vs Jakarta — Quick Facts
Indicator Prigen Jakarta
Population 24K8.5M
Country IndonesiaIndonesia
Timezone Asia/JakartaAsia/Jakarta
Coordinates -7.68°, 112.62°-6.21°, 106.85°

Climate Comparison

Month Prigen Temp Jakarta Temp Prigen Rain Jakarta Rain Condition
Jan 26°C / 21°C 7h sun · 90% hum · UV 8 29°C / 24°C 9h sun · 85% hum · UV 8 29 days 498 mm 27 days 276 mm Prigen: Wet Jakarta: Wet
Feb 26°C / 21°C 7h sun · 91% hum · UV 8 29°C / 24°C 9h sun · 86% hum · UV 9 28 days 561 mm 28 days 305 mm Prigen: Wet Jakarta: Wet
Mar 27°C / 21°C 8h sun · 90% hum · UV 8 29°C / 24°C 9h sun · 85% hum · UV 9 30 days 504 mm 28 days 240 mm Prigen: Wet Jakarta: Wet
Apr 27°C / 21°C 9h sun · 88% hum · UV 8 30°C / 24°C 10h sun · 85% hum · UV 8 27 days 295 mm 26 days 209 mm Prigen: Wet Jakarta: Wet
May 27°C / 20°C 10h sun · 84% hum · UV 7 30°C / 24°C 10h sun · 83% hum · UV 8 21 days 152 mm 20 days 122 mm Prigen: Wet Jakarta: Wet
Jun 27°C / 20°C 10h sun · 81% hum · UV 7 30°C / 24°C 10h sun · 82% hum · UV 7 15 days 92 mm 16 days 99 mm Prigen: Good Jakarta: Fair
Jul 27°C / 19°C 10h sun · 75% hum · UV 7 30°C / 23°C 10h sun · 79% hum · UV 8 10 days 45 mm 13 days 67 mm Prigen: Excellent Jakarta: Fair
Aug 28°C / 19°C 11h sun · 70% hum · UV 8 31°C / 24°C 11h sun · 76% hum · UV 8 8 days 39 mm 10 days 63 mm Prigen: Excellent Jakarta: Fair
Sep 29°C / 19°C 11h sun · 68% hum · UV 9 31°C / 24°C 11h sun · 76% hum · UV 9 9 days 65 mm 13 days 84 mm Prigen: Good Jakarta: Poor
Oct 29°C / 20°C 10h sun · 73% hum · UV 9 31°C / 24°C 10h sun · 78% hum · UV 9 16 days 188 mm 19 days 152 mm Prigen: Wet Jakarta: Wet
Nov 28°C / 21°C 8h sun · 84% hum · UV 8 30°C / 24°C 9h sun · 82% hum · UV 8 26 days 408 mm 24 days 197 mm Prigen: Wet Jakarta: Wet
Dec 27°C / 21°C 8h sun · 89% hum · UV 8 29°C / 24°C 9h sun · 83% hum · UV 8 29 days 455 mm 25 days 230 mm Prigen: Wet Jakarta: Wet

Climate Score Comparison

Prigen

Best months: July, August

6.3/10
vs

Jakarta

Best months: June, July, August

3.6/10
  • January
    5.4/10
    4.5/10
    Better: Prigen
  • February
    5.1/10
    3.6/10
    Better: Prigen
  • March
    5/10
    1.9/10
    Better: Prigen
  • April
    5.5/10
    2/10
    Better: Prigen
  • May
    5.7/10
    2.6/10
    Better: Prigen
  • June
    7.2/10
    4.8/10
    Better: Prigen
  • July
    8.9/10
    5.4/10
    Better: Prigen
  • August
    8.6/10
    5.4/10
    Better: Prigen
  • September
    7.4/10
    4/10
    Better: Prigen
  • October
    6.4/10
    2.8/10
    Better: Prigen
  • November
    5/10
    2.8/10
    Better: Prigen
  • December
    5.3/10
    4/10
    Better: Prigen
Month Prigen Jakarta Better
January 5.4/10 4.5/10 Prigen
February 5.1/10 3.6/10 Prigen
March 5/10 1.9/10 Prigen
April 5.5/10 2/10 Prigen
May 5.7/10 2.6/10 Prigen
June 7.2/10 4.8/10 Prigen
July 8.9/10 5.4/10 Prigen
August 8.6/10 5.4/10 Prigen
September 7.4/10 4/10 Prigen
October 6.4/10 2.8/10 Prigen
November 5/10 2.8/10 Prigen
December 5.3/10 4/10 Prigen