Uffing vs Munich
Uffing
vs
Munich
Quick Facts
| Indicator | Uffing | Munich |
|---|---|---|
| Population | 3K | 1.3M |
| Country | Germany | Germany |
| Timezone | Europe/Berlin | Europe/Berlin |
| Coordinates | 47.71°, 11.15° | 48.14°, 11.58° |
Climate Comparison
| Month | Uffing Temp | Munich Temp | Uffing Rain | Munich Rain | Condition |
|---|---|---|---|---|---|
| Jan | 3°C / -6°C 5h sun · 83% hum · UV 2 | 4°C / -3°C 5h sun · 82% hum · UV 1 | 14 days 95 mm | 13 days 74 mm | Uffing: Poor Munich: Poor |
| Feb | 6°C / -4°C 7h sun · 80% hum · UV 2 | 7°C / -1°C 6h sun · 76% hum · UV 2 | 12 days 75 mm | 11 days 59 mm | Uffing: Poor Munich: Poor |
| Mar | 9°C / -1°C 8h sun · 77% hum · UV 3 | 10°C / 0°C 8h sun · 73% hum · UV 3 | 14 days 77 mm | 11 days 54 mm | Uffing: Poor Munich: Poor |
| Apr | 14°C / 3°C 10h sun · 75% hum · UV 5 | 14°C / 4°C 10h sun · 70% hum · UV 5 | 14 days 93 mm | 11 days 58 mm | Uffing: Fair Munich: Fair |
| May | 17°C / 7°C 10h sun · 80% hum · UV 5 | 17°C / 8°C 10h sun · 74% hum · UV 6 | 20 days 174 mm | 16 days 115 mm | Uffing: Wet Munich: Good |
| Jun | 22°C / 12°C 11h sun · 79% hum · UV 6 | 23°C / 13°C 12h sun · 73% hum · UV 6 | 16 days 151 mm | 13 days 107 mm | Uffing: Good Munich: Excellent |
| Jul | 22°C / 13°C 11h sun · 80% hum · UV 6 | 23°C / 14°C 12h sun · 73% hum · UV 6 | 17 days 172 mm | 14 days 107 mm | Uffing: Excellent Munich: Excellent |
| Aug | 23°C / 13°C 10h sun · 82% hum · UV 5 | 24°C / 14°C 10h sun · 76% hum · UV 5 | 16 days 172 mm | 13 days 115 mm | Uffing: Excellent Munich: Excellent |
| Sep | 19°C / 9°C 9h sun · 84% hum · UV 4 | 19°C / 10°C 9h sun · 80% hum · UV 4 | 15 days 124 mm | 12 days 83 mm | Uffing: Fair Munich: Good |
| Oct | 15°C / 6°C 7h sun · 85% hum · UV 3 | 15°C / 7°C 7h sun · 82% hum · UV 3 | 13 days 94 mm | 11 days 67 mm | Uffing: Fair Munich: Fair |
| Nov | 8°C / 0°C 6h sun · 87% hum · UV 2 | 8°C / 1°C 5h sun · 85% hum · UV 2 | 12 days 84 mm | 11 days 64 mm | Uffing: Poor Munich: Poor |
| Dec | 4°C / -4°C 5h sun · 85% hum · UV 1 | 5°C / -1°C 4h sun · 84% hum · UV 1 | 14 days 87 mm | 13 days 71 mm | Uffing: Poor Munich: Poor |
Climate Score Comparison
Uffing
Best months: June, July, August, September
4.4/10vs
Munich
Best months: June, July, August, September
4.7/10- January1.1/101.1/10Better: Tie
- February1.3/101.3/10Better: Tie
- March2.1/102.4/10Better: Munich
- April5/105.1/10Better: Munich
- May5.9/106.5/10Better: Munich
- June7.2/107.8/10Better: Munich
- July7.7/108.4/10Better: Munich
- August7.8/108.4/10Better: Munich
- September6.3/106.8/10Better: Munich
- October5.6/105.6/10Better: Tie
- November1.8/102.1/10Better: Munich
- December1.1/101.1/10Better: Tie
| Month | Uffing | Munich | Better |
|---|---|---|---|
| January | 1.1/10 | 1.1/10 | Tie |
| February | 1.3/10 | 1.3/10 | Tie |
| March | 2.1/10 | 2.4/10 | Munich |
| April | 5/10 | 5.1/10 | Munich |
| May | 5.9/10 | 6.5/10 | Munich |
| June | 7.2/10 | 7.8/10 | Munich |
| July | 7.7/10 | 8.4/10 | Munich |
| August | 7.8/10 | 8.4/10 | Munich |
| September | 6.3/10 | 6.8/10 | Munich |
| October | 5.6/10 | 5.6/10 | Tie |
| November | 1.8/10 | 2.1/10 | Munich |
| December | 1.1/10 | 1.1/10 | Tie |