Uster vs Basel
Uster
vs
Basel
Quick Facts
| Indicator | Uster | Basel |
|---|---|---|
| Population | 35K | 178K |
| Country | Switzerland | Switzerland |
| Timezone | Europe/Zurich | Europe/Zurich |
| Coordinates | 47.35°, 8.72° | 47.56°, 7.57° |
Climate Comparison
| Month | Uster Temp | Basel Temp | Uster Rain | Basel Rain | Condition |
|---|---|---|---|---|---|
| Jan | 5°C / -1°C 6h sun · 83% hum · UV 2 | 6°C / -1°C 5h sun · 83% hum · UV 2 | 15 days 131 mm | 15 days 109 mm | Uster: Poor Basel: Poor |
| Feb | 8°C / -1°C 7h sun · 79% hum · UV 2 | 9°C / 0°C 6h sun · 79% hum · UV 2 | 12 days 89 mm | 12 days 73 mm | Uster: Poor Basel: Poor |
| Mar | 11°C / 1°C 9h sun · 76% hum · UV 3 | 12°C / 2°C 8h sun · 75% hum · UV 4 | 14 days 97 mm | 13 days 76 mm | Uster: Poor Basel: Poor |
| Apr | 14°C / 4°C 10h sun · 74% hum · UV 5 | 16°C / 5°C 10h sun · 73% hum · UV 5 | 14 days 111 mm | 13 days 89 mm | Uster: Fair Basel: Fair |
| May | 18°C / 8°C 10h sun · 77% hum · UV 6 | 19°C / 9°C 10h sun · 75% hum · UV 6 | 19 days 170 mm | 17 days 129 mm | Uster: Wet Basel: Good |
| Jun | 23°C / 13°C 12h sun · 75% hum · UV 7 | 24°C / 14°C 12h sun · 72% hum · UV 7 | 16 days 168 mm | 16 days 130 mm | Uster: Excellent Basel: Excellent |
| Jul | 24°C / 15°C 12h sun · 74% hum · UV 6 | 26°C / 16°C 12h sun · 66% hum · UV 6 | 16 days 145 mm | 14 days 109 mm | Uster: Excellent Basel: Excellent |
| Aug | 24°C / 15°C 11h sun · 76% hum · UV 6 | 26°C / 16°C 11h sun · 69% hum · UV 6 | 14 days 160 mm | 13 days 109 mm | Uster: Excellent Basel: Excellent |
| Sep | 20°C / 12°C 9h sun · 81% hum · UV 4 | 22°C / 12°C 9h sun · 74% hum · UV 4 | 14 days 129 mm | 12 days 87 mm | Uster: Excellent Basel: Excellent |
| Oct | 16°C / 7°C 7h sun · 83% hum · UV 3 | 17°C / 7°C 7h sun · 82% hum · UV 3 | 13 days 108 mm | 13 days 89 mm | Uster: Good Basel: Good |
| Nov | 9°C / 2°C 6h sun · 85% hum · UV 2 | 10°C / 2°C 5h sun · 85% hum · UV 2 | 14 days 104 mm | 14 days 98 mm | Uster: Poor Basel: Poor |
| Dec | 6°C / 0°C 5h sun · 85% hum · UV 1 | 7°C / 0°C 4h sun · 86% hum · UV 1 | 15 days 121 mm | 14 days 95 mm | Uster: Poor Basel: Poor |
Climate Score Comparison
Uster
Best months: June, July, August, September, October
5.0/10vs
Basel
Best months: June, July, August, September, October
5.3/10- January1/101/10Better: Tie
- February1.8/101.8/10Better: Tie
- March4/104.2/10Better: Basel
- April5/105.1/10Better: Basel
- May5.9/106.5/10Better: Basel
- June7.8/108.1/10Better: Basel
- July7.8/108.4/10Better: Basel
- August8.2/108.4/10Better: Basel
- September7.7/108/10Better: Basel
- October6.6/106.6/10Better: Tie
- November2.7/103.5/10Better: Basel
- December1/101.4/10Better: Basel
| Month | Uster | Basel | Better |
|---|---|---|---|
| January | 1/10 | 1/10 | Tie |
| February | 1.8/10 | 1.8/10 | Tie |
| March | 4/10 | 4.2/10 | Basel |
| April | 5/10 | 5.1/10 | Basel |
| May | 5.9/10 | 6.5/10 | Basel |
| June | 7.8/10 | 8.1/10 | Basel |
| July | 7.8/10 | 8.4/10 | Basel |
| August | 8.2/10 | 8.4/10 | Basel |
| September | 7.7/10 | 8/10 | Basel |
| October | 6.6/10 | 6.6/10 | Tie |
| November | 2.7/10 | 3.5/10 | Basel |
| December | 1/10 | 1.4/10 | Basel |