Denmark in April has mild conditions, with highs averaging 11.4°C (53°F) and noticeably cooler mornings.
This month falls at the middle of Spring.
Monthly climate averages for Copenhagen. Based on 10-year ERA5 reanalysis data.
Cfb OceanicDenmark in April has mild conditions, with highs averaging 11.4°C (53°F) and noticeably cooler mornings.
This month falls at the middle of Spring.
Compared to March, this month is about 4°C warmer with 2 fewer rainy days. Temperatures will rise further into May.
Bundle up with a warm coat, scarf, and closed-toe shoes. Thermal layers provide flexibility between indoors and outdoors. Pack a compact umbrella or light rain jacket for occasional showers.
| Month | Temp | Feels Like | Rain | Sun | Humidity | Status | Details |
|---|---|---|---|---|---|---|---|
| January | 5°C / 1°C | 0°C / -4°C | 12days (68 mm) Wet | 3h Poor | 89% Very Muggy | Poor | View Details |
| February | 5°C / 1°C | 1°C / -4°C | 12days (59 mm) Wet | 4.8h Fair | 86% Very Muggy | Poor | View Details |
| March | 8°C / 1°C | 4°C / -3°C | 9days (36 mm) Wet | 7.9h Good | 79% Humid | Poor | View Details |
| April | 11°C / 3°C | 8°C / -1°C | 7days (34 mm) Good | 10.6h Excellent | 71% Muggy | Fair | View Details |
| May best | 16°C / 8°C | 13°C / 5°C | 11days (48 mm) Wet | 12.5h Excellent | 71% Muggy | Fair | View Details |
| June best | 21°C / 12°C | 19°C / 10°C | 10days (59 mm) Wet | 13.1h Excellent | 72% Muggy | Good | View Details |
| July best | 21°C / 14°C | 20°C / 12°C | 14days (88 mm) Wet | 12.1h Excellent | 76% Humid | Excellent | View Details |
| August best | 22°C / 13°C | 21°C / 12°C | 11days (78 mm) Wet | 11.1h Excellent | 76% Humid | Excellent | View Details |
| September best | 19°C / 11°C | 17°C / 10°C | 9days (65 mm) Wet | 9h Good | 81% Humid | Good | View Details |
| October | 13°C / 8°C | 11°C / 5°C | 14days (76 mm) Wet | 5.5h Fair | 86% Very Muggy | Fair | View Details |
| November | 8°C / 5°C | 5°C / 1°C | 10days (45 mm) Wet | 3.1h Poor | 88% Very Muggy | Poor | View Details |
| December | 5°C / 2°C | 1°C / -3°C | 11days (55 mm) Wet | 1.9h Poor | 90% Very Muggy | Poor | View Details |
Last updated:
We use cookies to analyze traffic and improve your experience. No personal data is sold or shared with advertisers.
We use Google Analytics to understand how visitors use WorldStats. This helps us improve content and performance. Analytics cookies track page views and session data — no personally identifiable information is collected. You can change your preference at any time from the footer.