United States Land Area
Total country area in square kilometers from REST Countries country profile data.
Historical Trend
Overview
United States's Land Area was 9.5M km² in 2026, ranking #5 out of 250 countries.
Between 1961 and 2026, United States's Land Area changed from 9.2M to 9.5M (4.0%).
Over the past decade, Land Area in United States changed by 4.1%, from 9.1M km² in 2016 to 9.5M km² in 2026.
Where is United States?
United States
- Continent
- Americas
- Country
- United States
- Coordinates
- 38.00°, -97.00°
Historical Data
| Year | Value |
|---|---|
| 1961 | 9.2M km² |
| 1962 | 9.2M km² |
| 1963 | 9.2M km² |
| 1964 | 9.2M km² |
| 1965 | 9.2M km² |
| 1966 | 9.2M km² |
| 1967 | 9.2M km² |
| 1968 | 9.2M km² |
| 1969 | 9.2M km² |
| 1970 | 9.2M km² |
| 1971 | 9.2M km² |
| 1972 | 9.2M km² |
| 1973 | 9.2M km² |
| 1974 | 9.2M km² |
| 1975 | 9.2M km² |
| 1976 | 9.2M km² |
| 1977 | 9.2M km² |
| 1978 | 9.2M km² |
| 1979 | 9.2M km² |
| 1980 | 9.2M km² |
| 1981 | 9.2M km² |
| 1982 | 9.2M km² |
| 1983 | 9.2M km² |
| 1984 | 9.2M km² |
| 1985 | 9.2M km² |
| 1986 | 9.2M km² |
| 1987 | 9.2M km² |
| 1988 | 9.2M km² |
| 1989 | 9.2M km² |
| 1990 | 9.2M km² |
| 1991 | 9.2M km² |
| 1992 | 9.2M km² |
| 1993 | 9.2M km² |
| 1994 | 9.2M km² |
| 1995 | 9.2M km² |
| 1996 | 9.2M km² |
| 1997 | 9.2M km² |
| 1998 | 9.2M km² |
| 1999 | 9.2M km² |
| 2000 | 9.2M km² |
| 2001 | 9.2M km² |
| 2002 | 9.2M km² |
| 2003 | 9.2M km² |
| 2004 | 9.2M km² |
| 2005 | 9.2M km² |
| 2006 | 9.2M km² |
| 2007 | 9.2M km² |
| 2008 | 9.1M km² |
| 2009 | 9.1M km² |
| 2010 | 9.1M km² |
| 2011 | 9.1M km² |
| 2012 | 9.1M km² |
| 2013 | 9.1M km² |
| 2014 | 9.1M km² |
| 2015 | 9.1M km² |
| 2016 | 9.1M km² |
| 2017 | 9.1M km² |
| 2018 | 9.1M km² |
| 2019 | 9.1M km² |
| 2020 | 9.1M km² |
| 2021 | 9.1M km² |
| 2022 | 9.1M km² |
| 2023 | 9.1M km² |
| 2026 | 9.5M km² |
Global Comparison
Among all countries, Russia has the highest Land Area at 17M km², while Vatican City has the lowest at 0.49 km².
United States is ranked just above Brazil (8.5M km²) and just below China (9.7M km²).
World ranking
Land Area ranking for 2026 based on REST Countries data, covering 250 countries.
| Rank | Country | Value |
|---|---|---|
| 1 | Russia | 17M km² |
| 2 | Antarctica | 14M km² |
| 3 | Canada | 10M km² |
| 4 | China | 9.7M km² |
| 5 | United States | 9.5M km² |
| 6 | Brazil | 8.5M km² |
| 7 | Australia | 7.7M km² |
| 8 | India | 3.3M km² |
| 9 | Argentina | 2.8M km² |
| 10 | Kazakhstan | 2.7M km² |
| 246 | Cocos (Keeling) Islands | 14 km² |
| 247 | Tokelau | 12 km² |
| 248 | Gibraltar | 6 km² |
| 249 | Monaco | 2.02 km² |
| 250 | Vatican City | 0.49 km² |
About this data
- Source
- REST Countries
area - Definition
- Total country area in square kilometers from REST Countries country profile data.
- Coverage
- Data for 250 countries (2026)
- Limitations
- Coverage varies by country and reporting period.
Frequently Asked Questions
United States's Land Area was 9.5M km² in 2026, ranking #5 out of 250 countries.
Between 1961 and 2026, United States's Land Area changed from 9.2M to 9.5M (4.0%).
Land Area figures for United States are sourced from the World Bank Open Data API, which aggregates reporting from national statistical agencies and verified international organizations. The dataset is refreshed annually as new submissions arrive, typically with a 1–2 year reporting lag.