Current time in Koson, Uzbekistan
This location stays on UTC+05:00 year-round with no seasonal clock changes.
The current local time in Koson, Uzbekistan is 05:43 (PKT), which is UTC+05:00.
Koson is in Uzbekistan, located at 39.038, 65.585.
Koson uses PKT (UTC+05:00) year-round. The IANA identifier is Asia/Samarkand.
Timezone in Koson
Pakistan Standard Time (PKT)
Asia/Samarkand Daylight in Koson today
View full sunrise & sunset pageKoson, Uzbekistan
- Country
- Uzbekistan
- ISO code
- UZ
- Coordinates
- 39.0375° N, 65.5850° E
- IANA zone
- Asia/Samarkand
- Population
- 68,900
Koson on the map · time zone
Koson, Uzbekistan
- Local time 05:43
- UTC offset UTC+05:00
- Time zone Asia/Samarkand
- Coordinates
- 39.04°, 65.58°
World clock
Compared with Koson
No daylight saving time in Koson
This location stays on UTC+05:00 year-round with no seasonal clock changes.
Hour-by-hour conversion
When it's the given hour in Koson, here are the local times elsewhere.
| Koson | New York | Mexico City | São Paulo | London | Paris | Berlin | Dubai | Mumbai |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 15:00 -1 | 13:00 -1 | 16:00 -1 | 20:00 -1 | 21:00 -1 | 21:00 -1 | 23:00 -1 | 00:30 |
| 01:00 | 16:00 -1 | 14:00 -1 | 17:00 -1 | 21:00 -1 | 22:00 -1 | 22:00 -1 | 00:00 | 01:30 |
| 02:00 | 17:00 -1 | 15:00 -1 | 18:00 -1 | 22:00 -1 | 23:00 -1 | 23:00 -1 | 01:00 | 02:30 |
| 03:00 | 18:00 -1 | 16:00 -1 | 19:00 -1 | 23:00 -1 | 00:00 | 00:00 | 02:00 | 03:30 |
| 04:00 | 19:00 -1 | 17:00 -1 | 20:00 -1 | 00:00 | 01:00 | 01:00 | 03:00 | 04:30 |
| 05:00 | 20:00 -1 | 18:00 -1 | 21:00 -1 | 01:00 | 02:00 | 02:00 | 04:00 | 05:30 |
| 06:00 | 21:00 -1 | 19:00 -1 | 22:00 -1 | 02:00 | 03:00 | 03:00 | 05:00 | 06:30 |
| 07:00 | 22:00 -1 | 20:00 -1 | 23:00 -1 | 03:00 | 04:00 | 04:00 | 06:00 | 07:30 |
| 08:00 | 23:00 -1 | 21:00 -1 | 00:00 | 04:00 | 05:00 | 05:00 | 07:00 | 08:30 |
| 09:00 | 00:00 | 22:00 -1 | 01:00 | 05:00 | 06:00 | 06:00 | 08:00 | 09:30 |
| 10:00 | 01:00 | 23:00 -1 | 02:00 | 06:00 | 07:00 | 07:00 | 09:00 | 10:30 |
| 11:00 | 02:00 | 00:00 | 03:00 | 07:00 | 08:00 | 08:00 | 10:00 | 11:30 |
| 12:00 | 03:00 | 01:00 | 04:00 | 08:00 | 09:00 | 09:00 | 11:00 | 12:30 |
| 13:00 | 04:00 | 02:00 | 05:00 | 09:00 | 10:00 | 10:00 | 12:00 | 13:30 |
| 14:00 | 05:00 | 03:00 | 06:00 | 10:00 | 11:00 | 11:00 | 13:00 | 14:30 |
| 15:00 | 06:00 | 04:00 | 07:00 | 11:00 | 12:00 | 12:00 | 14:00 | 15:30 |
| 16:00 | 07:00 | 05:00 | 08:00 | 12:00 | 13:00 | 13:00 | 15:00 | 16:30 |
| 17:00 | 08:00 | 06:00 | 09:00 | 13:00 | 14:00 | 14:00 | 16:00 | 17:30 |
| 18:00 | 09:00 | 07:00 | 10:00 | 14:00 | 15:00 | 15:00 | 17:00 | 18:30 |
| 19:00 | 10:00 | 08:00 | 11:00 | 15:00 | 16:00 | 16:00 | 18:00 | 19:30 |
| 20:00 | 11:00 | 09:00 | 12:00 | 16:00 | 17:00 | 17:00 | 19:00 | 20:30 |
| 21:00 | 12:00 | 10:00 | 13:00 | 17:00 | 18:00 | 18:00 | 20:00 | 21:30 |
| 22:00 | 13:00 | 11:00 | 14:00 | 18:00 | 19:00 | 19:00 | 21:00 | 22:30 |
| 23:00 | 14:00 | 12:00 | 15:00 | 19:00 | 20:00 | 20:00 | 22:00 | 23:30 |
Frequently Asked Questions
The current local time in Koson, Uzbekistan is 05:43 (PKT). Koson uses the Asia/Samarkand time zone, which is UTC+05:00.
Koson uses PKT (UTC+05:00) year-round and does not observe daylight saving time. The IANA identifier is Asia/Samarkand.
No. Koson stays on PKT (UTC+05:00) year-round with no daylight saving adjustments.
The IANA / Olson time zone database identifier for Koson is Asia/Samarkand. This is the identifier used by operating systems, programming languages, and APIs to look up the correct local time.
It is currently AM in Koson. The local time is 05:43 (PKT).
Koson is UTC+05:00 from UTC year-round.
Koson is currently 9 hours ahead of New York.