Sinzig vs Berlin
Sinzig
vs
Berlin
Quick Facts
| Indicator | Sinzig | Berlin |
|---|---|---|
| Population | 18K | 3.4M |
| Country | Germany | Germany |
| Timezone | Europe/Berlin | Europe/Berlin |
| Coordinates | 50.54°, 7.25° | 52.52°, 13.41° |
Climate Comparison
| Month | Sinzig Temp | Berlin Temp | Sinzig Rain | Berlin Rain | Condition |
|---|---|---|---|---|---|
| Jan | 6°C / 1°C 3h sun · 87% hum · UV 1 | 4°C / -1°C 3h sun · 85% hum · UV 1 | 15 days 80 mm | 13 days 56 mm | Sinzig: Poor Berlin: Poor |
| Feb | 8°C / 2°C 5h sun · 81% hum · UV 2 | 6°C / 0°C 5h sun · 81% hum · UV 2 | 13 days 61 mm | 11 days 50 mm | Sinzig: Poor Berlin: Poor |
| Mar | 11°C / 3°C 7h sun · 77% hum · UV 4 | 9°C / 1°C 7h sun · 76% hum · UV 3 | 13 days 63 mm | 10 days 42 mm | Sinzig: Poor Berlin: Poor |
| Apr | 15°C / 5°C 10h sun · 72% hum · UV 4 | 14°C / 5°C 10h sun · 69% hum · UV 5 | 12 days 53 mm | 9 days 34 mm | Sinzig: Fair Berlin: Fair |
| May | 19°C / 9°C 11h sun · 72% hum · UV 6 | 19°C / 9°C 11h sun · 65% hum · UV 6 | 12 days 81 mm | 8 days 34 mm | Sinzig: Good Berlin: Excellent |
| Jun | 23°C / 14°C 12h sun · 71% hum · UV 6 | 24°C / 15°C 12h sun · 62% hum · UV 6 | 12 days 88 mm | 10 days 63 mm | Sinzig: Excellent Berlin: Excellent |
| Jul | 24°C / 15°C 12h sun · 70% hum · UV 6 | 24°C / 16°C 12h sun · 65% hum · UV 6 | 12 days 79 mm | 11 days 73 mm | Sinzig: Excellent Berlin: Excellent |
| Aug | 24°C / 16°C 11h sun · 72% hum · UV 6 | 25°C / 16°C 11h sun · 65% hum · UV 5 | 13 days 72 mm | 10 days 53 mm | Sinzig: Excellent Berlin: Excellent |
| Sep | 21°C / 12°C 9h sun · 76% hum · UV 4 | 21°C / 12°C 9h sun · 70% hum · UV 4 | 10 days 66 mm | 8 days 43 mm | Sinzig: Excellent Berlin: Excellent |
| Oct | 16°C / 9°C 5h sun · 83% hum · UV 3 | 15°C / 8°C 6h sun · 80% hum · UV 2 | 14 days 72 mm | 12 days 55 mm | Sinzig: Good Berlin: Fair |
| Nov | 10°C / 5°C 4h sun · 87% hum · UV 1 | 8°C / 3°C 4h sun · 86% hum · UV 1 | 13 days 59 mm | 9 days 44 mm | Sinzig: Poor Berlin: Poor |
| Dec | 7°C / 3°C 3h sun · 88% hum · UV 1 | 5°C / 1°C 2h sun · 88% hum · UV 1 | 14 days 75 mm | 12 days 51 mm | Sinzig: Poor Berlin: Poor |
Climate Score Comparison
Sinzig
Best months: May, June, July, August, September
5.5/10vs
Berlin
Best months: May, June, July, August, September
5.2/10- January1/101/10Better: Tie
- February2.9/101.8/10Better: Sinzig
- March3.9/103.1/10Better: Sinzig
- April5.1/105.6/10Better: Berlin
- May7/107.5/10Better: Berlin
- June8.5/108.8/10Better: Berlin
- July8.5/108.5/10Better: Tie
- August8.6/108.8/10Better: Berlin
- September7.9/108/10Better: Berlin
- October6.6/105.6/10Better: Sinzig
- November3.4/103/10Better: Sinzig
- December2.3/101.1/10Better: Sinzig
| Month | Sinzig | Berlin | Better |
|---|---|---|---|
| January | 1/10 | 1/10 | Tie |
| February | 2.9/10 | 1.8/10 | Sinzig |
| March | 3.9/10 | 3.1/10 | Sinzig |
| April | 5.1/10 | 5.6/10 | Berlin |
| May | 7/10 | 7.5/10 | Berlin |
| June | 8.5/10 | 8.8/10 | Berlin |
| July | 8.5/10 | 8.5/10 | Tie |
| August | 8.6/10 | 8.8/10 | Berlin |
| September | 7.9/10 | 8/10 | Berlin |
| October | 6.6/10 | 5.6/10 | Sinzig |
| November | 3.4/10 | 3/10 | Sinzig |
| December | 2.3/10 | 1.1/10 | Sinzig |