Tokyo vs Yokohama
Tokyo
vs
Yokohama
Quick Facts
| Indicator | Tokyo | Yokohama |
|---|---|---|
| Population | 9.7M | 3.8M |
| Country | Japan | Japan |
| Timezone | Asia/Tokyo | Asia/Tokyo |
| Coordinates | 35.69°, 139.69° | 35.43°, 139.65° |
Climate Comparison
| Month | Tokyo Temp | Yokohama Temp | Tokyo Rain | Yokohama Rain | Condition |
|---|---|---|---|---|---|
| Jan | 9°C / 0°C 8h sun · 70% hum · UV 3 | 9°C / 3°C 8h sun · 64% hum · UV 3 | 6 days 52 mm | 5 days 55 mm | Tokyo: Poor Yokohama: Poor |
| Feb | 10°C / 1°C 8h sun · 68% hum · UV 4 | 10°C / 3°C 8h sun · 64% hum · UV 4 | 7 days 53 mm | 8 days 58 mm | Tokyo: Poor Yokohama: Poor |
| Mar | 14°C / 5°C 8h sun · 73% hum · UV 5 | 13°C / 7°C 8h sun · 71% hum · UV 5 | 12 days 124 mm | 12 days 130 mm | Tokyo: Fair Yokohama: Fair |
| Apr | 18°C / 10°C 9h sun · 75% hum · UV 6 | 17°C / 11°C 9h sun · 75% hum · UV 6 | 12 days 119 mm | 11 days 123 mm | Tokyo: Good Yokohama: Good |
| May | 22°C / 15°C 9h sun · 77% hum · UV 6 | 21°C / 16°C 9h sun · 79% hum · UV 6 | 13 days 128 mm | 12 days 137 mm | Tokyo: Excellent Yokohama: Excellent |
| Jun | 25°C / 19°C 8h sun · 80% hum · UV 7 | 24°C / 19°C 8h sun · 84% hum · UV 7 | 14 days 177 mm | 13 days 189 mm | Tokyo: Excellent Yokohama: Excellent |
| Jul | 29°C / 23°C 9h sun · 82% hum · UV 8 | 27°C / 23°C 9h sun · 87% hum · UV 8 | 13 days 160 mm | 12 days 152 mm | Tokyo: Fair Yokohama: Good |
| Aug | 31°C / 25°C 10h sun · 80% hum · UV 7 | 29°C / 25°C 10h sun · 85% hum · UV 7 | 11 days 117 mm | 12 days 117 mm | Tokyo: Fair Yokohama: Fair |
| Sep | 27°C / 21°C 8h sun · 82% hum · UV 6 | 26°C / 22°C 8h sun · 83% hum · UV 6 | 14 days 165 mm | 14 days 169 mm | Tokyo: Excellent Yokohama: Excellent |
| Oct | 21°C / 15°C 7h sun · 79% hum · UV 4 | 21°C / 16°C 7h sun · 77% hum · UV 4 | 14 days 190 mm | 14 days 188 mm | Tokyo: Wet Yokohama: Wet |
| Nov | 16°C / 9°C 7h sun · 77% hum · UV 3 | 16°C / 11°C 7h sun · 73% hum · UV 3 | 10 days 85 mm | 10 days 94 mm | Tokyo: Good Yokohama: Good |
| Dec | 11°C / 3°C 8h sun · 73% hum · UV 3 | 11°C / 5°C 7h sun · 67% hum · UV 3 | 6 days 48 mm | 6 days 54 mm | Tokyo: Fair Yokohama: Fair |
Climate Score Comparison
Tokyo
Best months: May, June, September, October, November
6.0/10vs
Yokohama
Best months: May, June, September, October
6.2/10- January3.1/103.8/10Better: Yokohama
- February2.9/103.4/10Better: Yokohama
- March4.8/104.8/10Better: Tie
- April6.7/106.7/10Better: Tie
- May8.2/107.6/10Better: Tokyo
- June8.2/108.3/10Better: Yokohama
- July5.6/107/10Better: Yokohama
- August5.3/105.4/10Better: Yokohama
- September7.5/108.2/10Better: Yokohama
- October7.2/107.2/10Better: Tie
- November7.2/107/10Better: Tokyo
- December5/104.9/10Better: Tokyo
| Month | Tokyo | Yokohama | Better |
|---|---|---|---|
| January | 3.1/10 | 3.8/10 | Yokohama |
| February | 2.9/10 | 3.4/10 | Yokohama |
| March | 4.8/10 | 4.8/10 | Tie |
| April | 6.7/10 | 6.7/10 | Tie |
| May | 8.2/10 | 7.6/10 | Tokyo |
| June | 8.2/10 | 8.3/10 | Yokohama |
| July | 5.6/10 | 7/10 | Yokohama |
| August | 5.3/10 | 5.4/10 | Yokohama |
| September | 7.5/10 | 8.2/10 | Yokohama |
| October | 7.2/10 | 7.2/10 | Tie |
| November | 7.2/10 | 7/10 | Tokyo |
| December | 5/10 | 4.9/10 | Tokyo |