Hospital Beds by Country
73 countries ranked · Data year: 2023
This page uses the latest available World Bank observation (2023). Country-level datasets often lag the current calendar year because they depend on official reporting and validation.
Hospital beds per 1,000 people measures the available inpatient capacity of a healthcare system, including maternity, specialized, and rehabilitation beds. This indicator serves as a proxy for the physical infrastructure and resource availability of a nation's medical services, highlighting its ability to accommodate patients who require overnight or long-term hospitalization and specialized medical monitoring.
Methodology
Top Countries
Regional Averages
The average Hospital Beds for 2023 based on 73 countries was 3.08 per 1,000 people. The highest value was in Belarus: 9.77 per 1,000 people and the lowest value was in Afghanistan: 0.35 per 1,000 people.
Which country has the highest Hospital Beds?
As of 2023, Belarus has the highest Hospital Beds at 9.77 per 1,000 people. The top 5 countries by Hospital Beds are Belarus, Mongolia, Bulgaria, Germany, Russia. Data covers 73 countries. Source: World Bank.
Top 10 Countries by Hospital Beds
Full ranking
| # | Country | Value | Trend |
|---|---|---|---|
| 1 | Belarus | 9.77 per 1,000 people | |
| 2 | Mongolia | 8.58 per 1,000 people | |
| 3 | Bulgaria | 8.2 per 1,000 people | |
| 4 | Germany | 7.55 per 1,000 people | |
| 5 | Russia | 6.81 per 1,000 people | |
| 6 | Barbados | 6.4 per 1,000 people | |
| 7 | China | 5.63 per 1,000 people | |
| 8 | Croatia | 5.6 per 1,000 people | |
| 9 | Slovakia | 5.57 per 1,000 people | |
| 10 | Moldova | 5.54 per 1,000 people | |
| 11 | Belgium | 5.42 per 1,000 people | |
| 12 | Latvia | 4.95 per 1,000 people | |
| 13 | Haiti | 4.9 per 1,000 people | |
| 14 | Uzbekistan | 4.89 per 1,000 people | |
| 15 | Switzerland | 4.38 per 1,000 people | |
| 16 | Cuba | 4.33 per 1,000 people | |
| 17 | Armenia | 4.24 per 1,000 people | |
| 18 | Estonia | 4.13 per 1,000 people | |
| 19 | Georgia | 4.04 per 1,000 people | |
| 20 | Tajikistan | 4.04 per 1,000 people | |
| 21 | Saint Kitts and Nevis | 3.98 per 1,000 people | |
| 22 | Dominica | 3.97 per 1,000 people | |
| 23 | Luxembourg | 3.95 per 1,000 people | |
| 24 | Sri Lanka | 3.93 per 1,000 people | |
| 25 | Mauritius | 3.8 per 1,000 people | |
| 26 | Kyrgyzstan | 3.73 per 1,000 people | |
| 27 | Azerbaijan | 3.68 per 1,000 people | |
| 28 | Brunei | 3.58 per 1,000 people | |
| 29 | Antigua and Barbuda | 3.42 per 1,000 people | |
| 30 | Norway | 3.3 per 1,000 people | |
| 31 | Guyana | 3.24 per 1,000 people | |
| 32 | Israel | 3.14 per 1,000 people | |
| 33 | Turkey | 3.05 per 1,000 people | |
| 34 | Grenada | 3.01 per 1,000 people | |
| 35 | Ireland | 2.96 per 1,000 people | |
| 36 | Spain | 2.91 per 1,000 people | |
| 37 | Singapore | 2.81 per 1,000 people | |
| 38 | Seychelles | 2.63 per 1,000 people | |
| 39 | New Zealand | 2.51 per 1,000 people | |
| 40 | Uruguay | 2.44 per 1,000 people | |
| 41 | Denmark | 2.43 per 1,000 people | |
| 42 | Saudi Arabia | 2.41 per 1,000 people | |
| 43 | Thailand | 2.39 per 1,000 people | |
| 44 | Trinidad and Tobago | 2.37 per 1,000 people | |
| 45 | Bahamas | 2.17 per 1,000 people | |
| 46 | Bhutan | 2.16 per 1,000 people | |
| 47 | Malaysia | 1.96 per 1,000 people | |
| 48 | Panama | 1.95 per 1,000 people | |
| 49 | Chile | 1.94 per 1,000 people | |
| 50 | Tunisia | 1.82 per 1,000 people | |
| 51 | Laos | 1.71 per 1,000 people | |
| 52 | Jamaica | 1.65 per 1,000 people | |
| 53 | Peru | 1.56 per 1,000 people | |
| 54 | Bolivia | 1.49 per 1,000 people | |
| 55 | Jordan | 1.41 per 1,000 people | |
| 56 | Indonesia | 1.37 per 1,000 people | |
| 57 | Ecuador | 1.32 per 1,000 people | |
| 58 | El Salvador | 1.21 per 1,000 people | |
| 59 | Gambia | 1.11 per 1,000 people | |
| 60 | Eritrea | 1.02 per 1,000 people | |
| 61 | Belize | 1 per 1,000 people | |
| 62 | Oman | 0.99 per 1,000 people | |
| 63 | Bangladesh | 0.92 per 1,000 people | |
| 64 | Dominican Republic | 0.75 per 1,000 people | |
| 65 | Rwanda | 0.75 per 1,000 people | |
| 66 | Morocco | 0.73 per 1,000 people | |
| 67 | Papua New Guinea | 0.62 per 1,000 people | |
| 68 | Nepal | 0.54 per 1,000 people | |
| 69 | Honduras | 0.53 per 1,000 people | |
| 70 | Yemen | 0.46 per 1,000 people | |
| 71 | Guatemala | 0.45 per 1,000 people | |
| 72 | Timor-Leste | 0.38 per 1,000 people | |
| 73 | Afghanistan | 0.35 per 1,000 people |
Frequently Asked Questions
As of 2023, Belarus has the highest Hospital Beds at 9.77 per 1,000 people. Data covers 73 countries. Source: World Bank.
The global average Hospital Beds is 3.08 per 1,000 people based on data from 73 countries (2023). Source: World Bank.
Afghanistan reports the lowest Hospital Beds at 0.35 per 1,000 people (2023).
Countries are ranked by their most recent reported value for Hospital Beds, sourced from World Bank. Reporting years can differ slightly between countries due to publication lag.
The hospital beds indicator is a standardized measure of the physical capacity of a country's healthcare system to provide inpatient services. It counts all available beds in public, private, general, and specialized hospitals. This metric helps health officials and researchers assess whether a population has adequate access to facilities for surgery, recovery, and long-term treatment.
Monaco holds the highest ratio in the world, with approximately 21.99 beds per 1,000 people according to the latest available data covering 200 countries. This reflects a very high density of medical infrastructure relative to its small population. Such high ratios often indicate that a country is exceptionally well-equipped for inpatient care and medical emergencies.
Chad has the lowest ratio in the world, with approximately 0.15 beds per 1,000 people according to the latest available data covering 200 countries. This level indicates a severe shortage of healthcare facilities and physical medical resources. Populations in regions with such low ratios often face significant barriers to accessing necessary inpatient treatment and specialized care.
The ratio is calculated by dividing the total number of functional inpatient beds in both public and private hospitals by the total population. This resulting figure is multiplied by 1,000 to provide a standardized metric. The count includes beds for acute, chronic, and rehabilitative care but generally excludes social care beds in nursing homes.
About this data
- Source
- World Bank
SH.MED.BEDS.ZS - Definition
- Hospital beds per 1,000 people, including inpatient and rehabilitation beds.
- Coverage
- Data for 73 countries (2023)
- Limitations
- Data may lag 1-2 years for some countries. Coverage varies by indicator.